|
|
| Start Date and Time | Event Details | Location |
|
| 10:00 AM - 12:00 PM | Board Meeting - Marine Contractors Licensing Board | |
| 12:00 PM - 1:00 PM | How Are Museums Advancing Climate Communication? Virtual | |
| 6:00 PM - 7:00 PM | Public Hearing - City of Annapolis, Spa Creek Mooring Field | |
|
| 10:00 AM - 11:00 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Office Hours, virtual | |
| 10:00 AM - 2:00 PM | Senior Information Fair - Camp Springs | |
| 10:30 AM - 12:30 PM | O’Malley Senior Activity Center Consumer Outreach - Odenton | |
| 5:30 PM - 7:00 PM | State of the Rivers: Miles, Wye & Eastern Bay | |
|
| 9:00 AM - 12:00 PM | Workshop: Seeking New Opportunities After Work as a Federal Employee or Contractor | |
| 10:00 AM - 1:00 PM | Outreach at 50+ Center - Berlin | |
| 10:00 AM - 1:00 PM | Rosedale Senior Center Consumer Outreach - Rosedale | |
| 11:30 AM - 2:00 PM | On Our Own of Maryland’s 2026 Annual Conference - Ocean City | |
| 2:00 PM - 3:00 PM | Joint EPA Tools & Resources and Emergency Response Research Webinar Waste and Materials Management D | |
| 7:00 PM - 9:00 PM | Notre Dame University of Maryland School of Integrative Health | |
|
| 9:00 AM - 2:00 PM | Veteran Community Resources & Employment Event - Indian Head | |
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 11:30 AM - 2:00 PM | On Our Own of Maryland’s 2026 Annual Conference - Ocean City | |
| 3:00 PM - 4:00 PM | Maryland Clean Heat Standard: Development Webinar | |
| 6:30 PM - 8:00 PM | Title Hearing for Quarantine Rd. Landfill, hybrid | |
|
| 8:00 AM - 3:30 PM | Affordable Housing Conference of Montgomery County - Rockville | |
| 9:00 AM - 2:00 PM | Queen Anne’s County Agency on Aging Annual Senior Summit - Centreville | |
|
| 10:00 AM - 12:00 PM | Healthy Forests Workday: Invasive Plant Removal at Bacon Ridge Natural Area | |
| 10:00 AM - 4:00 PM | Kent Island Day - Stevensville | |
| 10:00 AM - 2:00 PM | Wellfest at Wilmer - Chestertown | |
|
| 10:00 AM - 2:00 PM | Bay Day, Ocean Pines | |
|
| 10:00 AM - 1:00 PM | Bykota Senior Center Consumer Outreach - Towson | |
| 3:00 PM - 6:00 PM | CCPS Pupil Personnel Workers Community Day - Waldorf | |
| 7:00 PM - 8:30 PM | Potomac Interceptor 3rd Community Meeting, Hybrid | |
|
| 8:30 AM - 3:00 PM | 16th Annual WPG Women’s Conference - Mitchellville | |
| 10:00 AM - 11:00 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Office Hours, virtual | |
| 10:30 AM - 1:30 PM | Reisterstown Senior Center Consumer Outreach - Reisterstown | |
| 6:00 PM - 7:30 PM | 5115-5117 LAWRENCE PLACE RAP INFORMATIONAL MEETING | |
|
| 10:00 AM - 1:00 PM | Annual Senior Resource Fair - Easton | |
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
| 10:00 AM - 2:00 PM | Fort Meade Community Job Fair | |
| 10:00 AM - 2:00 PM | Mindful Moments: Recognizing the 10 Signs - Baltimore | |
| 10:00 AM - 2:00 PM | Virtual Hearing (Zoom) MIA Ex. Rel. Naresh Chand v. American Bankers Insurance Company of Florida, MIA-2026-02-011HO | |
| 12:00 PM - 1:00 PM | Building Greater Baltimore Momentum for Equitable Climate Solutions ft the Baltimore Metropolitan Co | |
| 4:00 PM - 6:00 PM | Baltimore Commission on Sustainability monthy meeting, virtual | |
| 5:30 PM - 7:30 PM | Public Informational Meeting for Smithsonian Environmental Research Center/State Discharge Permit 26 | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 10:00 AM - 1:00 PM | Safety Day and Wellness Fair - Fort Meade | |
|
| 12:00 PM - 2:00 PM | Senior Spring Soirée - Brandywine | |
|
| 10:00 AM - 1:00 PM | A Family & Community Wellness Fair - Laurel | |
| 10:00 AM - 12:00 PM | Weinberg Park Litter Pickup in Pasadena | |
|
| Memorial Day |
|
| 10:00 AM - 11:00 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Office Hours, virtual | |
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
| 10:00 AM - 2:00 PM | Motor Vehicle Administration Consumer Outreach - Largo | |
| 10:00 AM - 2:00 PM | Older Americans Month Event - Annapolis | |
| 2:00 PM - 5:00 PM | Worcester County Library Consumer Outreach - Berlin | |
| 3:00 PM - 4:30 PM | Home Composting Workshop at Govan Farmer's Market | |
|
| 10:00 AM - 1:00 PM | 5th Annual Senior Resource and Education Fair - Frederick | |
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 10:00 AM - 3:00 PM | Mayor’s 4th Annual Older Adult Seminar - Baltimore | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Waldorf | |
| 10:00 AM - 12:00 PM | Owings Mills Health Fair | |
| 10:00 AM - 2:00 PM | Salisbury Resource Fair | |
| 3:00 PM - 4:00 PM | Maryland Clean Heat Standard: Measures and Credits Discussion, webinar | |
| 6:30 PM - 8:00 PM | Amazon Data Services, Inc: Public Informational Meeting, hybrid | |
|
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Beltsville | |
| 3:00 PM - 5:00 PM | Blue Water Baltimore Field Day | |
|
| 10:00 AM - 11:30 AM | Strathmore's Forest Restoration Celebration | |
|
| 8:30 AM - 3:00 PM | MDEM's WCI Expo - Hanover | |
| 10:00 AM - 1:00 PM | Pasadena Senior Activity Center Consumer Outreach | |
|
| 10:00 AM - 1:00 PM | Ellicott City 50+ Center Consumer Outreach - Ellicott City | |
| 10:00 AM - 2:00 PM | Motion Hearing -- Maryland Insurance Administration v. United Healthcare Insurance Company, et al., MIA-2026-01-033 | |
| 10:00 AM - 2:00 PM | Motion Hearing -- Maryland Insurance Administration v. United Healthcare Insurance Company, et al., MIA-2026-01-033 | |
| 11:00 AM - 12:30 PM | Pascal Senior Center Consumer Outreach - Glen Burnie | |
|
| 9:00 AM - 2:00 PM | Baltimore Small Business Advancement Conference | |
| 9:30 AM - 11:30 AM | Maryland Lead Poisoning Prevention Commission, virtual | |
| 10:00 AM - 2:00 PM | Virtual Hearing -- MIA Ex. Rel. Brenee Greene v. American Economy Insurance Company, MIA-2026-02-042 | |
| 10:00 AM - 2:00 PM | Virtual Hearing (Zoom) MIA Ex. Rel. Malik Rice v. Erie Insurance Exchange, Case No.: MIA-2026-02-039 | |
| 6:30 PM - 8:30 PM | Feather Forecast: Native Birds of the Chesapeake | |
|
| 9:00 AM - 3:00 PM | Household Hazardous Waste Event - Charles Co. | |
| 10:00 AM - 2:00 PM | Ready2BHealthy Youth, Family, Fun, and Fitness Fest - Upper Marlboro | |
| 11:00 AM - 3:00 PM | Party in the Park - Silver Spring | |
| 11:00 AM - 3:00 PM | Spring Community Festival - Windsor Mill | |
|
| 12:30 PM - 3:00 PM | National Cancer Survivors' Day - Annapolis | |
|
| 9:00 AM - 11:00 AM | Advisory Council Meeting - Air Quality Control Adviosry Council | |
| 10:00 AM - 12:00 PM | Board Meeting - Marine Contractors Licensing Board | |
| 10:00 AM - 11:00 AM | Virtual Hearing (Zoom) MIA Ex. Rel. Zebulon Clayton v. Liberty Mutual Personal Insurance Company, Case No.: MIA-2026-02-040HO | |
| 1:00 PM - 2:00 PM | Severn Senior Center Consumer Outreach | |
|
| 2:30 PM - 4:45 PM | Community Day and Family Resource Fair - Forestville | |
|
| 10:00 AM - 2:00 PM | Motion Hearing -- Maryland Insurance Administration v. Adam B. Schwartz, et al, MIA-2025-05-030; MIA-2025-07-012 & 013; and MIA-2025-08-017 & 018 | |
| 10:00 AM - 2:00 PM | Small Business Resource Day - Randallstown | |
|
| 10:00 AM - 1:00 PM | South County Senior Activity Center Consumer Outreach - Edgewater | |
|
| 11:00 AM - 2:00 PM | Riverdale Summer Block Party | |
|
| 10:00 AM - 3:00 PM | MML Summer Conference - Ocean City | |
|
| 10:00 AM - 3:00 PM | MML Summer Conference - Ocean City | |
|
| 10:00 AM - 1:00 PM | Brooklyn Park Senior Center Consumer Outreach | |
| 10:00 AM - 3:00 PM | MML Summer Conference - Ocean City | |
| 10:00 AM - 2:00 PM | Rescheduled Virtual Hearing -- MIA Ex. Rel. Saban Taniyici v. USAA General Indemnity Company, MIA-2026-02-007 | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
| 10:00 AM - 12:00 PM | Ghost Rivers Tour, Baltimore | |
| 10:00 AM - 3:00 PM | MML Summer Conference - Ocean City | |
| 3:00 PM - 6:00 PM | Summer Resource Fair - Havre de Grace | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
| 10:00 AM - 1:00 PM | Taneytown Senior Center Consumer Outreach | |
| 10:30 AM - 1:30 PM | Jacksonville Senior Center Consumer Outreach - Phoenix | |
| 1:00 PM - 3:00 PM | Stakeholder Advisory Group Meeting (SAG) - Building Energy Performance Standards (BEPS), virtual | |
|
| 9:30 AM - 1:30 PM | Cecil County Housing Fair - Elkton | |
| 10:30 AM - 2:30 PM | Community Health & Resource Fair - Baltimore | |
|
| 10:00 AM - 1:00 PM | Arbutus Senior Center Consumer Outreach - Arbutus | |
| 10:00 AM - 1:00 PM | South Carroll Senior Center Consumer Outreach - Eldersburg | |
| 10:00 AM - 3:00 PM | Virtual Hearing (Zoom Day 1 of 2) MIA Ex. Rel. Zeeshan Bhatti v. Agency Insurance Company of Maryland Inc. Case No. MIA-2026-02-046 | |
|
| 10:00 AM - 2:00 PM | Virtual Hearing -- MIA Ex. Rel. Valerie RIchards v. SAFECO Insurance Company of America, MIA-2026-02-015 | |
| 10:30 AM - 2:30 PM | Crossroads Farmers Market - Takoma Park | |
|
| 10:00 AM - 1:00 PM | North Carroll Senior Center Consumer Outreach - Hampstead | |
| 2:00 PM - 5:00 PM | Rescheduled Virtual Hearing (Zoom) MIA Ex. Rel. Robert Schick v. USAA Casualty Insurance Company, MIA-2026-02-021HO | |
| 4:00 PM - 6:00 PM | CEC Financial Education Fair - Baltimore | |
|
| 8:30 AM - 3:30 PM | 29th Annual BCPS Safe Schools Conference - Baltimore | |
|
| 10:00 AM - 1:00 PM | Westminster Senior Center Consumer Outreach | |
|
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
| 10:00 AM - 1:00 PM | Mount Airy Senior Center Consumer Outreach | |
|
| Independence Day |
|
| 1:30 PM - 3:00 PM | Urbana Senior Center Consumer Outreach | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Marine Contractors Licensing Board | |
|
| 12:00 PM - 1:30 PM | Baltimore Convention Center Staff Day | |
| 12:00 PM - 2:00 PM | Brunswick Senior Center Consumer Outreach | |
|
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
|
| 11:30 AM - 2:00 PM | Groceries for Seniors 2026 - Frederick | |
|
| 10:00 AM - 11:30 AM | Glenwood 50+ Center Consumer Outreach - Cooksville | |
|
| 1:00 PM - 3:00 PM | William Paca Elementary Judy Center Grand Opening - Baltimore | |
|
| 11:00 AM - 2:00 PM | Howard Park Pruning Party, Baltimore | |
|
| 1:00 PM - 5:00 PM | In-Person Hearing - MIA, Welsch Insurance Group, LLC, and Thomas A. Welsch v. Erie, MIA 2023-06-030 and 2023-06-029 | |
|
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
| 10:00 AM - 2:00 PM | Virtual Hearing -- MIA Ex. Rel. Glenn Grayman v. Allstate Vehicle and Property Insurance Company, MIA-2026-02-020HO | |
| 11:30 AM - 1:00 PM | Thurmont Senior Center Consumer Outreach | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
|
| 9:00 AM - 3:00 PM | Household Hazardous Waste Event - Charles Co. | |
|
| 5:00 PM - 8:00 PM | National Night Out - New Carrollton | |
| 5:30 PM - 7:30 PM | National Night Out - Annapolis | |
| 6:30 PM - 8:30 PM | National Night Out - Reisterstown | |
|