|
|
Start Date and Time | Event Details | Location |
|
10:00 AM - 3:40 PM | JCA 50+ Virtual Career Expo This virtual event is hosted by the JCA ( Jewish Council Of Aging); and will be held to assist thousands of mature job-seekers who are looking to network with area employers and community resource organizations. At this virtual expo, attendees will view dozens of employers with available jobs and community resources that assist with employment searches. | |
10:00 AM - 12:00 PM | Susquehanna Workforce Network Online Hiring Event Susquehanna Workforce Network is hosting an online hiring event for jobseekers in Carroll and surrounding counties to meet and network with employers of various job industries. Maryland State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. See you there!
| |
|
10:00 AM - 12:00 PM | Carroll County Workforce Development Maryland Job Fair Online Carroll County Workforce Development Center is hosting an online hiring event for jobseekers in Maryland to meet and network with employers of various job industries. MD State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. | |
|
11:30 AM - 3:30 PM | UMBC Spring 2025 Career & Internship Fair University of Maryland Baltimore County's annual Spring Career and Internship Fair is to be held in-person. Alumni, undergraduate and graduate students come and create valuable network opportunities for future employment! Maryland State Jobs available! | |
|
10:00 AM - 12:00 PM | Susquehanna Workforce Network Online Hiring Event Susquehanna Workforce Network is hosting an online hiring event for jobseekers in Harford and Cecil Counties to meet and network with employers of various job industries. Maryland State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. See you there! | |
|
10:00 AM - 12:00 PM | Maryland Job Fair - Premier Virtual Carroll County Workforce Development Center is hosting an online hiring event for jobseekers in Maryland to meet and network with employers of various job industries. MD State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. | |
|
10:00 AM - 12:00 PM | The Autism Society -Hiring Event The Autism Society and other partners are hosting a Hiring Program Event to share job openings for local jobseekers. MD State will be in attendance to share open jobs and internship opportunities! | |
|
10:00 AM - 11:00 AM | Navigating the Maryland State Job Application Process - Virtual Information Session This one-hour virtual information session will provide a detailed guide on how to locate and navigate the Maryland State jobs website. It will also offer an overview of the application process for Maryland State positions, along with valuable tips to help you succeed when applying. | |
|
10:00 AM - 2:00 PM | Prince Georges County Federal Employee Career Transition & Resource Fair This event, hosted by DLLR, will provide an opportunity for federal transitioning employees to meet and network with local employers across a variety of industries. Maryland state jobs will be represented, offering full-time, part-time, internship, and seasonal opportunities. | |
|
2:00 PM - 3:00 PM | State of Maryland Agency Employment Information Session Agency-specific virtual information session hosted by DBM Recruitment and Examination. The hosted agency will share insightful details about agency jobs and helpful information about careers with the specific agency. | |
|
12:00 PM - 4:00 PM | Frederick 7th Day Adventist Church0 Hiring Event The Frederick Seventh-day Adventist Church and MD Dept. Of Labor is hosting a hiring event to serve professional jobseekers, and veterans.. This event will be an excellent opportunity to meet and network with multiple local employers, including MD State! | |
|
10:00 AM - 2:00 PM | Fort Meade Technical Fair Fort Meade hosted job fair with various employers in multiple employment fields geared towards the general public, new graduates, and Veterans.
| |
|
10:00 AM - 2:00 PM | Mayor’s Office of Employment Development- Federal Diplaced Workers Hiring Event This event, organized by the Mayor’s Office of Employment Development, will offer a chance for displaced federal employees to connect and engage with local employers from various sectors. Maryland State positions will be shared, with full-time, part-time, internship, and temporary openings available. | |
|
10:00 AM - 2:00 PM | UMGC Virtual Career Fair University of Maryland Global Campus is hosting their March 2025 virtual fair. Students and Alumni will have the ability to explore local employer information and job opportunities. Choose which employers you want to interact with and then engage in one-on-one text-based conversations directly with a recruiter from those organizations. Maximize your opportunities to chat with hiring managers from global organizations. State Of Maryland jobs informatiom will be available! | |
2:00 PM - 3:00 PM | State of Maryland Agency Employment Information Session Agency-specific virtual information session hosted by DBM Recruitment and Examination. The hosted agency will share insightful details about agency jobs and helpful information about careers with the specific agency. | |
|
10:00 AM - 12:00 PM | Carroll County Workforce Development Maryland Job Fair - Virtual Carroll County Workforce Development Center is hosting an online hiring event for jobseekers in Maryland to meet and network with employers of various job industries. MD State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. | |
|
9:00 AM - 12:00 PM | Workshop: Seeking New Opportunities After Work as a Federal Employee or Contractor Join us for a 3-hour, expert-led virtual workshop designed to equip you with the knowledge, strategies, and confidence to transition into the next stage of your career. Public and private sector employers will be present. | |
|
Start Date and Time | Event Details | Location |
|
10:00 AM - 12:00 PM | Winter Restoration Workday (Catonsville, MD) Join Dunmore Community Association and NeighborSpace for winter environmental restoration. Volunteers are needed to help clear the walking trail and remove vines from trees. | |
|
10:00 AM - 12:00 PM | Marine Contractors Licensing Board Meeting - Virtual Discuss Marine Contractor licensing issues | |
6:00 PM - 6:30 PM | ANNE ARUNDEL COUNTY WATERSHED RESTORATION GRANT PROGRAM – INFORMATION SESSION, virtual The Chesapeake Bay Trust’s Anne Arundel County Watershed Restoration Grant Program is open and actively accepting applications!
The Anne Arundel County Watershed Restoration Grant Program is a partnership between the Trust, the Anne Arundel County Bureau of Watershed Protection and Restoration, and the City of Annapolis. This award program aims to improve water quality in the County’s local streams and waterways, as called for in the County’s Municipal Separate Storm Sewer System (MS4) Permit and County and City of Annapolis’ Stormwater Management Inventory and Watershed Improvement Plan, which require reductions in storm flow volume and pollutants entering the County’s waterways. | |
6:00 PM - 8:00 PM | Permit to Construct submitted by Laney Materials, LLC dba Laney Recycling and Aggregates
The Department of the Environment, Air and Radiation Administration (ARA) has completed its review of an application for a Permit to Construct submitted by Laney Materials, LLC dba Laney Recycling and Aggregates on May 2, 2024, and May 23, 2024, for the modification of crushing and screening Plant C to replace the existing crushing and screening equipment with the installation of one (1) combined crusher and screen powered by one (1) 375 horsepower diesel engine and for the ability to replace the equipment in Plants A, B, and C with like-kind equipment as needed. The proposed modification will be located at 14852 Old Gunpowder Road, Laurel, Maryland, 20707.
| |
|
7:00 PM - 8:30 PM | Facing Climate Change Together: A 3-Part Community Series
Join us for a 3-part series to confront climate change, reflect together, and create meaningful local solutions for our community. Act now!
Dates & Times:
- Episode 1: Tuesday, January 7th, 7:00 PM - 8:30 PM
- Episode 2: Tuesday, January 14th, 7:00 PM - 8:30 PM
- Episode 3: Tuesday, January 21st, 7:00 PM - 8:30 PM
Location: Bethesda Green Office located at 4825 Cordell Avenue, Suite 200, Bethesda, MD 20814
Over three weeks, we will watch and discuss a powerful video series created by The Week that explores the pressing realities of climate change and what lies ahead if we don’t act. This series is not just about understanding the problem – it’s about finding hope through meaningful conversation and local collective action. Each session includes a 1-hour video followed by a 30-minute guided discussion, where we will reflect, share ideas, and collaborate to create action plans for change. | |
|
9:00 AM - 12:00 PM | Maryland State Board of Well Drillers Montly Meeting Maryland State Board of Well Drillers Monthly Meeting | |
10:00 AM - 2:00 PM | Maryland State Board of On-Site Wastewater Professionals Monthly Meeting Maryland State Board of On-Site Wastewater Professionals Monthly Meeting | |
12:00 PM - 1:00 PM | Building Greater Baltimore Momentum for Equitable Climate Solutions - virtual MD LCV Education Fund and GBCS will provide an overview of how Environmental Justice and funding for climate solutions will be part of the state-level legislative landscape during the upcoming 2025 Maryland General Assembly session. | |
3:00 PM - 4:00 PM | Fifth National Climate Assessment: Resources and Interactive Atlas Released in November 2023, the Fifth National Climate Assessment (NCA5) is the US Government’s preeminent report on climate change impacts, risks and responses. Led by the U.S. Global Research Program (USGCRP) and its 14 member agencies, including the US EPA, NCA5 draws on the expertise of nearly 500 authors and 250 contributors from every state, as well as Guam, Puerto Rico, and the U.S. Virgin Islands. EPA contributed to chapters on air quality, energy, forests, coasts, ecosystems, social systems and justice, economics, as well as regional and response chapters and the overview. This webinar will provide an introduction and overview of the 5th National Climate Assessment. It will walk through the major findings presented in the Overview chapter and provide a demonstration of how to navigate the online report and resources. It will also highlight some of the new features of NCA5, such as Art × Climate, which is the first art gallery to be featured in the NCA. It will guide users to resources including podcasts, recorded webinars, and Spanish translations of the NCA5 chapters. The webinar will also specifically highlight and demo the NCA Interactive Atlas, which provides access to the data compiled for NCA5 and enables users to do custom analysis and mapping. | |
5:00 PM - 6:00 PM | Webinar | Microplastics Within Us: Are We Becoming Plastic People? Microplastics are being found in our food and drinks—including water, beer, fruit, honey, salt, and vegetables—and in Earth’s air, soils, and oceans. Microplastics and plastic chemicals have been found in our bodies too; in our bloodstreams, brains, breast milk, feces, hearts, lungs, penises, placentas, semen, stomachs, testes, uteruses, and veins. What are the implications for the future of humanity? What can we as a society do about the growing danger of microplastics? How can you protect yourself and your loved ones? | |
6:00 PM - 8:00 PM | Community Input Session - West Coast Mushrooms, Rising Sun This meeting is to allow West Coast Mushrooms, LLC to provide information to the community regarding its mushroom farming in the Rising Sun, MD community and to allow citizens to ask questions, make comments and suggestions. | |
6:30 PM - 8:00 PM | Can Microalgae address Climate Change and Increasing Energy & Food Demand?
Learn information, make connections and have fun with the Li Lab at IMET.
| |
7:00 PM - 9:00 PM | Electric Vehicle Association of Washington, DC, monthly meeting
IMPORTANT: WE WILL BE MEETING AT THE CHEVY CHASE LIBRARY!
Everyone is welcome at our monthly meetings. We discuss all things EV, occasionally have speakers, and show our electric vehicles to folks.
The meeting will be at the DAVIS LIBRARY the rest of the year.
Agenda:
- Recent EV news
Come early and enjoy the car show!
Time: 7:00pm - 9:00pm
Where: Chevy Chase Library 8005 Connecticut Ave, Chevy Chase, MD | |
|
10:00 AM - 12:00 PM | Maryland State Board of Waterworks and Waste Systems Operators Monthly Board Meeting | |
|
9:00 AM - 1:00 PM | Calvert County Shred Event The Calvert County Department of Public Works, Solid Waste Division, will host free paper shredding events for county residents and businesses. Shredding documents helps prevent identity theft by destroying confidential and/or sensitive information. | |
11:00 AM - 2:00 PM | Prince George's County Health And Wellness Tour Visit with the MDE radon team to learn about the dangers of radon gas in your home. | |
|
2:00 PM - 4:00 PM | Story of Plastic Screening at MARTI Joinnan in person screening of "The Story of Plastic" on Sunday, January 19th at 2 PM at the Maryland Turkish American Inhabitants (MARTI)! | |
|
11:00 AM - 1:00 PM | MLK Service Day - Beverly Triton Nature Park Join Anne Arundel County Parks and Rec for a clean up at Beverly Triton Nature Park. | |
|
10:00 AM - 11:00 AM | Data Preparedness, BEPS - virtual MDE will present on data preparation for the first BEPS reporting deadline on June 1, 2025. Guidance will be provided on reporting practices, such as collecting energy use data and building characteristic information, navigating the BEPS portal and covered buildings list , and an overview of the State’s reporting process. Participants will additionally receive a checklist to help streamline the process. | |
7:00 PM - 8:00 PM | Private Water Supply Education and Water Testing - webinar Do you live in one of the more than one million homes and farms in Pennsylvania that get their drinking water from a private well or spring? Do you know what is in your drinking water and how to keep it safe for you and your family? Would you like to have your water tested for free? The Private Water Supply Education and Water Testing event is designed for people who manage a private drinking water supply. We'll cover how to test and protect your well or spring and when water treatment might make sense. We will also discuss well and spring system inspection and maintenance so you know how to protect your family, your property, and the groundwater we share. This event is for residents of Pennsylvania who use a private water supply (well, spring, cistern) in their primary residence. | |
|
All Day | 2025 MWMC PFAS Workshop - Hybrid
An Overview of PFAS: Status, Monitoring, and Remediation
in Surface Waters
Per- and polyfluoroalkyl substances (PFAS), are a group of synthetic chemicals that are resistant to heat, water, and oil. They have been used in a variety of products since the
1940s, including nonstick cookware, stain- and water-resistant fabrics, and firefighting foam. PFAS chemicals are long lasting and persistent, accumulating in the environment and organisms over time as they do not break down easily. Exposure to PFAS has been linked to a number of health problems, including cancer and immune system problems. The low levels at which PFAS chemicals manifest their health impacts, coupled with their ubiquitousness and very low exposure levels at which these impacts are thought to occur, make the presence of PFAS an urgent water quality problem. The purpose of this workshop is to provide a broad understanding of the sources, impacts, and possible remediation techniques needed to remove these chemicals from the environment. | |
12:00 PM - 1:00 PM | Webinar: Addressing regional tree supply challenges and opportunities
With urban tree planting initiatives expanding nationwide, there is increasing pressure on the supply of trees. Those seeking to purchase trees often find their options more limited than expected in terms of quantity, quality, size range and diversity. To address these challenges, the Chesapeake Bay Trust and the USDA Forest Service collaborated with a team of researchers to facilitate discussions with growers, designers, urban foresters, and technical experts across the Chesapeake Bay watershed. In this webinar, we will present highlights from this effort, including significant research findings and case studies from successful initiatives in both the public and private sectors.
Presenters: Dr. Andrew Koeser, University of Florida; Jehane Samaha, USDA Forest Service | |
12:00 PM - 1:00 PM | Working at the Speed of Trust for Equitable Engagement - virtual How can environmental organizations build relationships that lead to authentic storytelling and engagement? In Part 1 of this two-part series, we’ll discuss practical tools and strategies to help you be a researcher of your own context. The authors of Media with Impact: Building A Community-Driven Model for Environmental Justice Coverage in the Great Lakes Region review how they use authentic engagement as a way to create and maintain impactful programming that supports community change. | |
4:00 PM - 5:30 PM | Forever Maryland: 2025 Legislative Preview: Beyond Conservation: Advancing Land Use for Climate... Join Forever Maryland and Partners for Open Space for an informational session about the upcoming legislative session. This event is a valuable opportunity to learn about key legislative priorities, engage with experts, and understand how you can advocate for open space and conservation efforts. | |
|
5:00 PM - 8:00 PM | Bethesda Green’s Entrepreneur Showcase The entrepreneurs from Bethesda Green's Incubator program will present their groundbreaking solutions to real-world sustainability challenges. This year's theme, Innovating for a Sustainable Future, celebrates creativity and entrepreneurship in building a greener tomorrow. | |
|
10:00 AM - 12:00 PM | Cleanup at Northwest Branch Trail
Join Montgomery Parks and co-hosts Neighbors of Northwest Branch at a volunteer park cleanup! Help beautify your community green spaces, keep litter out of our streams, and protect wildlife.
- Children under 14 years old must volunteer with a parent/guardian.
- All cleanups are pre-approved for SSL hours*. Forms are provided at the cleanup.
- Students must pre-register to receive SSL hours. Do not use an MCPS email.
- This opportunity is not eligible for court-ordered service.
| |
10:00 AM - 12:30 PM | Potomac Climate Action Workshop
Does climate change concern you? Take heart by taking action! Climate action newbies and veterans are all warmly invited to join a hands on World Cafe (theworldcafe.com) discussion of what our community can do to reduce carbon emissions.
We will brainstorm carbon reduction ideas as individuals, as community members and concerned citizens. Pru Foster, climate change scientist and author, and Tyndall Traversa, local watershed and native plant proponent, as well as meeting facilitator, will lead us through a morning of creative problem solving, resource gathering and community building.
| |
|
12:00 PM - 1:00 PM | Webinar: P2 Series – Pollution Prevention Best Practices for the Chemical Manufacturing Industry Save money AND the environment with these Pollution Prevention Best Practices for the Chemical Manufacturing Industry. Part 2 of a 5-part series. | |
|
12:00 AM - 1:30 AM | Talbot Co. Garden Club Winter Lecture - Helping Native Bees in Talbot Co Sam Droege has spent his career at the USGS Patuxent Wildlife Center, with expertise in developing, designing and evaluating wildlife inventory programs. His team is currently inventorying and monitoring native bees, and developing tools/techniques manuals and a bumblebee floral survey for citizens with online identification guides at www.discoverlife.org | |
10:00 AM - 12:00 PM | CEJSC Monthly Meeting - virtual We'll outline a rough schedule for 2025 during this first meeting of the year. | |
7:00 PM - 7:30 PM | Reconstructing-the-Story-of-the-Key-Bridge - Virtual For almost 50 years the Francis Scott Key Bridge provided a vital point of connection across the Baltimore Harbor, carrying commuter traffic and commercial shipping alike. Plans for rebuilding are well underway, but the new bridge will decorate a skyline very different from the one its predecessor was built under. | |
|
6:30 PM - 8:30 PM | Gaithersburg Sustainability Summit for HOAs/Civic Associations - Virtual
Residents, board members and Green Team members of homeowners and civic associations in the City of Gaithersburg will learn about how they can organize their communities to become sustainable, and hear from community Green Teams that are doing this work already.
Presentations will include: UMD's Sustainable Maryland program; City staff; and local Green Teams. This is a free online event. | |
|
1:00 PM - 2:00 PM | Improving Sustainability with the Toxic Release Inventory Join the discussion of the Toxic Release Inventory and how businesses can utilize the Toxic Release Inventory tools to improve sustainability. | |
1:00 PM - 3:00 PM | Winter Road Salt Awareness Week Open House Attend January 31st between 1-3pm to monitor the local waterways in Gaithersburg, Maryland for road salt pollution and to learn how salt affects our health and freshwater ecosystems, what’s being done, and how we can support local efforts. Members of the media, government officials, nongovernmental organizations, and members of the public are invited to this event. | |
|
9:00 AM - 10:30 AM | FREE Guided Tour: Najoles Stream Restoration Watershed Walk (Millersville, Maryland) Join BWPR for our first Watershed Walk of 2025 on Saturday, February 1st (rain date: Saturday, February 8th)! This tour will showcase the Najoles Stream Restoration project in Millersville. This is a fantastic opportunity for anyone wanting to celebrate the weekend of World Wetlands Day (2/2) by exploring the natural beauty of our local watersheds. The exact meeting location will be shared via email after you RSVP. | |
10:00 AM - 12:00 PM | Winter Tree Walk (Middle River, MD) Join NeighborSpace and Natural Resources planner, Francis Smith, at Volz Park for a winter tree walk. Learn about the trees growing in the 14-acre urban forest. | |
10:00 AM - 12:00 PM | Winter Tree Walk with Natural Resources planner, Francis Smith Learn about the trees going in this 14 acre urban forest. | |
|
7:30 PM - 8:30 PM | The Climate Mobilization of Montgomery County Meeting - virtual Councilmember Evan Glass and others will discuss the importance of the regulations the County Council will vote on in February. Learn what you can do to ensure the councilmembers vote yes, making our apartment buildings, condos, offices, and other buildings healthier, safer, and more affordable! | |
|
11:00 AM - 2:00 PM | Irvington Tree Pruning Party - Baltimore City
A little care goes a long way in the life of an urban tree! Join Blue Water Baltimore’s Forestry Team for a Pruning Party to help us prune and maintain some of our recently planted trees. Novice volunteers and expert TreeKeepers alike are welcome to attend. This event counts toward your Baltimore TreeKeepers certification.
Please be prepared for working outdoors in cold weather. Wear lots of layers, warm boots, and gloves. Hats and sunglasses are also strongly encouraged. Don’t forget a reusable water bottle! Tools will be available.
All pruning events will take place in Baltimore City. | |
12:00 PM - 1:00 PM | Equitable Engagement in Practice - virtual In the final part of this equitable engagement series, we’ll dive deeper into a real-world case study and practice centering environmental justice in an example organization. Through this interactive exercise, participants will learn to use A Toolkit for Transformative Community-Centric Environmental Journalism to reflect on their current engagement strategies, priorities, and capacity. You’ll leave with a plan of action for building authentic relationships and creating impactful narratives that amplify community voices. | |
4:00 PM - 6:00 PM | Montgomery County Green Bank Market Series: Direct Pay/Elective Pay This panel discussion, co-hosted by Interfaith Power & Light, will explore the recently introduced “Direct Pay” or Elective Pay Solar PV Incentive, made available through the Inflation Reduction Act (IRA). Historically, the significant tax credit (up to 30%) for solar system purchases was accessible only to taxpayers, excluding non-profits. With the IRA’s passage, non-profits can now apply for a federal reimbursement check covering 30% of the cost of a solar PV project. | |
6:30 PM - 7:30 PM | Herring Run Watershed Virtual Listening Session Blue Water Baltimore welcomes the Herring Run watershed community to a virtual conversation and listening session. No matter if you live in the watershed, or simply visit for recreation, we invite you to share what you love about the Herring Run, your concerns about issues in the region, and recommendations for future water sampling locations for our Water Quality Monitoring program. A second listening session will be hosted in-person on March 5. We hope to see you there! | |
|
1:00 PM - 1:30 PM | Solar For All Workgroup Meetings - Virtual
Join the Maryland Clean Energy Center (MCEC) for a series of workgroup meetings to discuss the Maryland Solar For All Program. The meeting topics and dates include:
- Funding & Financing: Thursday, February 6 | 1:00 – 2:30 PM
- Workforce Development: Thursday, February 6 | 3:00 – 4:30 PM
| |
3:00 PM - 3:30 PM | 20-CP NPDES Construction General Permit Training Event - Virtual This public training session aims will provide a comprehensive overview of the conditions outlined in the 20-CP General Permit. We'll cover the application process, expected turnaround times, monitoring and inspections, as well as the details for Stormwater Pollution Prevention Plans. This session will also help to address questions about the 'operator' and turbidity benchmark monitoring. | |
7:00 PM - 8:00 PM | Sacred Roots: Trees For Sacred Places - webinar Explore the profound connection between faith and environmental stewardship through the power of trees. Join us as we partner with the Maryland Department of Natural Resources to share how congregations can transform their spaces with tree plantings that nurture creation and combat climate change. Hear inspiring stories from congregations who have embraced this program, growing both their sacred spaces and their commitment to protecting the environment. Discover how planting trees can deepen your faith community's impact on the planet and your neighbors. | |
|
11:00 AM - 2:00 PM | Irvington Pruning Party - Baltimore City
A little care goes a long way in the life of an urban tree! Join Blue Water Baltimore’s Forestry Team for a Pruning Party to help us prune and maintain some of our recently planted trees. Novice volunteers and expert TreeKeepers alike are welcome to attend. This event counts toward your Baltimore TreeKeepers certification.
Please be prepared for working outdoors in cold weather. Wear lots of layers, warm boots, and gloves. Hats and sunglasses are also strongly encouraged. Don’t forget a reusable water bottle! Tools will be available.
All pruning events will take place in Baltimore City. | |
1:00 PM - 4:30 PM | Solar For All Workgroup Meetings - Virtual
Join the Maryland Clean Energy Center (MCEC) for a series of workgroup meetings to discuss the Maryland Solar For All Program. The meeting topics and dates include:
- Outreach & Education: Friday, February 7 | 1:00 – 2:30 PM
- Planning & Technical Assistance: Friday, February 7 | 3:00 – 4:30 PM
| |
5:00 PM - 7:00 PM | Rachel Carson Film and speakers @ Patuxent Research Refuge (Laurel, MD) Can one voice from Maryland really be all that impactful in the face of environmental concerns? It has in the past. Join the U.S. Fish and Wildlife at Patuxent Research Refuge Friday February 7th as we watch a film looking at the impact of Silver Spring resident Rachel Carson. In 1964 her book “Silent Spring” helped kick start the environmental justice movement and alerted the world to the dangers of pesticides. We are now over 60 years into the resonating impact of Rachel Carson’s voice. Come learn how one Maryland mother helped change the world. | |
|
12:00 PM - 2:30 PM | Rescheduled 6th Annual Watershed Makeover with Howard EcoWorks 6th Annual Watershed Makeover event rescheduled from MLK Day. Activities vary from trash and debris clean up, invasive plant removal, tree care, and tree planting.
Locations:
- Holly Hills (Glenwood, MD)
- Hammond Middle School (Laurel, MD)
- Hollifield Station Elementary School (Ellicott City, MD)
- Upper Elkhorn Tree Planting (Columbia, MD)
| |
1:00 PM - 3:00 PM | Listen, Lead, Share: Mountain Region
Join the City of Frostburg, the Maryland Clean Energy Center, and local organizations to learn about how you can save on your energy bills, reduce energy consumption, and get involved in clean energy practices. Together, we will:
- Listen to community concerns regarding home energy, affordability and accessibility issues.
- Lead a discussion in reducing energy consumption and eliminating barriers.
- Share resources with community members on understanding your energy bill, financing energy efficient home improvements, and increasing access to clean energy programs.
Let’s join forces to empower communities, ignite ideas, and build a brighter, more sustainable future. | |
|
6:00 PM - 7:00 PM | Trees - Ecosystem Services & Stormwater Managment - webinar This series is FREE and open to all ages! | |
|
10:00 AM - 12:00 PM | Marine Contractors Licensing Board Meeting - Virtual Discuss Marine Contractor licensing issues | |
12:00 PM - 1:00 PM | Ag Water Series: Nitrogen - Crop Nutrient and Water Pollutant - webinar Modern agriculture relies on nitrogen fertilizer but increasingly faces its downsides, including carbon emissions, surface water pollution, and groundwater contamination. The manufacturing of ammonia from atmospheric nitrogen has resulted in an overabundance of inorganic nitrogen in soils worldwide. This presentation will explore why nitrogen frequently contaminates Pennsylvania’s surface and groundwater, the hazards it poses to the environment and human health, and the measures farmers and others can take to mitigate these risks. | |
|
6:00 PM - 8:00 PM | Invasive Blue Catfish: Can We Eat Our Way Out of This Problem Join a discussion featuring experts from the fishing and aquaculture industry, the invasive species science and policy realm, and the culinary world. Panelists will delve into the history of invasives and the reality of the blue catfish surge from fishhook to table; give an insider’s look into recent discourse on the issue; and delve into the policy bottlenecks and other barriers keeping blue catfish from becoming a restaurant staple. | |
|
11:00 AM - 2:00 PM | Irvington Pruning Party - Baltimore City
A little care goes a long way in the life of an urban tree! Join Blue Water Baltimore’s Forestry Team for a Pruning Party to help us prune and maintain some of our recently planted trees. Novice volunteers and expert TreeKeepers alike are welcome to attend. This event counts toward your Baltimore TreeKeepers certification.
Please be prepared for working outdoors in cold weather. Wear lots of layers, warm boots, and gloves. Hats and sunglasses are also strongly encouraged. Don’t forget a reusable water bottle! Tools will be available.
All pruning events will take place in Baltimore City. | |
6:00 PM - 8:00 PM | TK Plus: Trees & The Law (Virtual)
The impact of laws and policies on our canopy.
| |
|
9:00 AM - 1:00 PM | Calvert County Shred Event The Calvert County Department of Public Works, Solid Waste Division, will host free paper shredding events for county residents and businesses. Shredding documents helps prevent identity theft by destroying confidential and/or sensitive information. | |
9:00 AM - 12:00 PM | Irvington Pruning Party - Baltimore City
A little care goes a long way in the life of an urban tree! Join Blue Water Baltimore’s Forestry Team for a Pruning Party to help us prune and maintain some of our recently planted trees. Novice volunteers and expert TreeKeepers alike are welcome to attend. This event counts toward your Baltimore TreeKeepers certification.
Please be prepared for working outdoors in cold weather. Wear lots of layers, warm boots, and gloves. Hats and sunglasses are also strongly encouraged. Don’t forget a reusable water bottle! Tools will be available.
All pruning events will take place in Baltimore City. | |
9:00 AM - 11:00 AM | Potomac River Cleanup at Green Meadows Park (Chillum, MD)
Join Potomac Conservancy and Friends of Sligo Creek for a safe, fun, 50 person trash cleanup at Green Meadows Park (MD). Make a huge difference for the Potomac River as we turn to the water for a safe, healthy place to recreate outdoors.
Sign up for one of 50 spots available, which will allow you to make a difference for your hometown river!
Once registered, you will receive important details regarding our updated safety protocols and what you should bring to the event. | |
9:00 AM - 12:00 PM | TK Pruning Recertification This event is for TreeKeepers who have been certified for more than 5 years and need new ID cards! This event is open to the public and all pruners are welcome to join. | |
|
10:00 AM - 3:30 PM | Bridging Environmental Literacy and Career Pathways
Workshop Goals
-
Connect environmental literacy providers and career-oriented programming opportunities outlined in the Maryland Blueprint for Education
-
Support the development/integration of career awareness programming connected to school-based initiatives
-
Support the development of internship and apprenticeship opportunities for high school students
-
Identify next steps to support connecting environmental literacy and career-oriented programming
| |
10:00 AM - 3:00 PM | Bridging Environmental Literacy and Career Pathways - in person workshop
Join colleagues from the Maryland State Department of Education, Department of Natural Resources, and the NOAA Environmental Science Training Center for a free workshop to explore the exciting intersection of environmental literacy and career pathways.
Workshop Highlights
-
Success Stories and Case Studies
-
Interactive Planning Sessions
-
Networking Opportunities
-
Implementation Strategies
| |
5:30 PM - 6:30 PM | Community Science Talks--Winter 2025, Horn Point Labs Join HPL scientists for a series of free, interactive talks about the latest environmental science research and what it means for the Shore and beyond. Light refreshments served.
Billions of Baby Oysters—A Virtual Hatchery Tour presented by Stephanie Alexander, Oyster Hatchery Manager
Tuesday, Feb. 18, 5:30-6:30pm
Harriet Tubman Museum & Education Center, 424 Race Street, Cambridge
Horn Point Laboratory’s oyster hatchery has produced billions of baby oysters, both to restore populations in the Bay and for the oyster farming industry. What does it take to raise healthy baby oysters? Hatchery Director Stephanie Alexander, who brings 20+ years of experience in the field, will lead attendees on a virtual tour of the famous hatchery. | |
7:00 PM - 9:00 PM | The Future of Climate Change: What Three Generations of Climate Scientists Revealed - virtual In 1987, the Smithsonian launched a futuristic experiment that would transform how we think about climate change. Inside small experimental chambers, a few scientists doubled the amount of carbon dioxide to see how wetland plants would cope. Today, that project is the world’s longest-running experiment on plants and rising carbon dioxide. And its home, the Global Change Research Wetland, now has six long-term experiments simulating different future climate scenarios, from higher carbon dioxide and hotter temps to sea level rise. | |
|
10:00 AM - 2:00 PM | Maryland State Board of On-Site Wastewater Professionals Monthly Meeting Maryland State Board of On-Site Wastewater Professionals Monthly Meeting | |
12:00 PM - 1:00 PM | Advocacy 101: Speak Up For Clean Water - virtual It is important to speak up for the issues we care about, but it can sometimes feel daunting and difficult to get started. Learn from Jessica Gordon, Izaak Walton League of America Grassroots Advocacy Manager, about the importance of advocacy and how you can become an effective advocate for water and the environment.
This workshop will highlight a wide range of tools -- from flyers and fact sheets to social media resources, the Clean Water Hub website and more – specifically designed for community outreach. | |
12:00 PM - 1:30 PM | Building Greater Baltimore Momentum for Equitable Climate Solutions - webinar In response to the recent dissolutions of public websites, information, technology and tools, the Greater Baltimore Climate Summit continues its 2024 summit breakout session titled, “Environmental Justice and Climate Change: Where do we go from here? | |
