|
|
|
| Start Date and Time | Event Details | Location |
|
| 10:00 AM - 12:00 PM | Carroll County Workforce Development Maryland Job Fair - Virtual Carroll County Workforce Development Center is hosting an online hiring event for jobseekers in Maryland to meet and network with employers of various job industries. MD State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. | |
|
| 10:00 AM - 12:00 PM | Susquehanna Workforce Network Online Hiring Event Susquehanna Workforce Network is hosting an online hiring event for jobseekers in Carroll and surrounding counties to meet and network with employers of various job industries. Maryland State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. See you there!
| |
|
| 10:00 AM - 3:40 PM | JCA 50+ Virtual Career Expo This virtual event is hosted by the JCA ( Jewish Council Of Aging); and will be held to assist thousands of mature job-seekers who are looking to network with area employers and community resource organizations. At this virtual expo, attendees will view dozens of employers with available jobs and community resources that assist with employment searches. | |
| 10:00 AM - 12:00 PM | Susquehanna Workforce Network Online Hiring Event Susquehanna Workforce Network is hosting an online hiring event for jobseekers in Carroll and surrounding counties to meet and network with employers of various job industries. Maryland State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. See you there!
| |
|
| 10:00 AM - 12:00 PM | Carroll County Workforce Development Maryland Job Fair Online Carroll County Workforce Development Center is hosting an online hiring event for jobseekers in Maryland to meet and network with employers of various job industries. MD State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. | |
|
| 11:30 AM - 3:30 PM | UMBC Spring 2025 Career & Internship Fair University of Maryland Baltimore County's annual Spring Career and Internship Fair is to be held in-person. Alumni, undergraduate and graduate students come and create valuable network opportunities for future employment! Maryland State Jobs available! | |
|
| 10:00 AM - 12:00 PM | Susquehanna Workforce Network Online Hiring Event Susquehanna Workforce Network is hosting an online hiring event for jobseekers in Harford and Cecil Counties to meet and network with employers of various job industries. Maryland State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. See you there! | |
|
| 10:00 AM - 12:00 PM | Maryland Job Fair - Premier Virtual Carroll County Workforce Development Center is hosting an online hiring event for jobseekers in Maryland to meet and network with employers of various job industries. MD State will be in attendance sharing information about open jobs, internship, and seasonal opportunities. | |
|
| Start Date and Time | Event Details | Location |
|
| 9:00 AM - 10:00 AM | Fort Smallwood Park Shoreline Cleanup Have fun along the water and make a difference by cleaning up our shoreline! Cleanup supplies will be provided. | |
|
| 4:30 PM - 7:30 PM | Key Bridge Trestle: Public Information Hearing A public information hearing for the proposed work listed below will be held to gather information and hear testimony to assist the Maryland Department of Environment (MDE) in determining a decision on an application for a Wetlands License. Statements for or against this project may be presented orally at the hearing or in writing to the MDE, Tidal Wetlands Division; 1800 Washington Boulevard, Baltimore, Maryland, 21230, Attn: Matt Wallach. The hearing will be held Monday, December 2, 2024, at the North Point Edgemere Volunteer Fire Department, 7500 North Point Rd, Baltimore, MD 21219. A poster session will be held from 4:30 PM to 5:30 PM; the informational hearing will begin at 5:30 PM. Written comments will be accepted until December 17, 2024.
A poster session will be held from 4:30 PM to 5:30 PM; the informational hearing will begin at 5:30 PM | |
| 5:30 PM - 7:30 PM | Hybrid Public Hearing - Proposed Existing Use Determinations - N. Branch Potomac River (Allegany) Hybrid Public Hearing for the Proposed Existing Use Determinations - North Branch Potomac River (Allegany County). Maryland Department of the Environment (MDE) will be providing an overview of the proposed stream designation changes to the North Branch Potomac River in Allegany County. MDE will then provide an opportunity for the public to provide oral testimony and public comments on the proposed changes. | |
|
| 11:30 AM - 1:00 PM | MCCC Energy Industry Revitalization Working Group monthly meeting, hours subject to change | |
|
| 9:00 AM - 12:00 PM | Board of Well Drillers Exams Board of Well Drillers Exam - All Licenses
| |
| 11:00 AM - 12:00 PM | Maryland Smart Energy Communities & SolarApp+ Implementation Grant Program Maryland Smart Energy Communities Grant Program. Each Program Manager will provide a short overview of their respective program, followed by an opportunity to respond to audience questions. | |
| 11:00 AM - 1:00 PM | Morrell Park Tree Planting Get your hands dirty for clean water and a greener Baltimore! Join Blue Water Baltimore staff as we plant street trees in the Morrell Park neighborhood. Volunteers new to planting trees and expert TreeKeepers alike are welcome to attend. Our tree planting projects are rain or shine, and we recommend closed-toed shoes and clothing that is appropriate for the weather and getting dirty. Hats, sunblock, and sunglasses are strongly encouraged. We ask volunteers to bring a reusable water bottle to reduce waste. We provide work gloves, hand tools, and snacks but feel free to bring your own if you prefer. | |
| 12:00 PM - 1:00 PM | 2024 St. Luke's Health System Climate and Health Lecture Series - webinar Join Bill McKibben, author, educator, and activist, who has been a strong voice in the need for climate action. With his many acclaims from the Gandhi Peace Award to founding a global grassroots climate campaign, Bill McKibben is an influence on the way we perceive sustainability around us. | |
| 5:00 PM - 6:35 PM | Public hearing for permit # 22-DP-3198 public hearing scheduled for permit # 22-DP-3198 | |
| 7:00 PM - 8:00 PM | Regenerative Landscaping: How to make residential landscapes part of the climate solution - webinar
The reliance on mowed turfgrass as the default urban and suburban landscape has led to an array of interconnected environmental problems. But there are solutions! By rethinking how we approach lawn and landscaping, we can maintain the aesthetic of the traditional grassy landscape with various alternatives. Coupling these lawn alternatives with beds of native perennials will reduce the need for mowing, cut carbon emissions, increase habitat, boost biodiversity and improve water management and quality.
Dr. Sara Via moved to the University of Maryland as Professor of Biology in 1997 after holding faculty research positions at the University of Iowa and Cornell University. Since 2014, she has been teaching adults about climate change impacts and solutions through the University of Maryland Extension. Sara frequently speaks to Master Gardeners, Master Naturalists and garden clubs; links to videos of her Climate and Sustainability webinars (2020-2023) can be found on her website, www.climatecorner.org. | |
|
| 9:30 AM - 11:30 AM | Lead Poisoning Prevention Commission Meeting The Lead Poisoning Prevention Commission (LPPC) was created by statute in 1994 (Chapter 114, Acts of 1994). The Commission studies and collects information on the effectiveness of the Lead Poisoning Prevention Program and current risk reduction treatments in reducing exposure to lead as well as risk and liability issues including availability of insurance. (Environment Article, Secs. 6-801, 6-848).
| |
| 11:00 AM - 12:00 PM | Energy Efficiency Equity & Solar Energy Equity Grant Programs Join Program Managers Angel Saules and Meg Cefail to learn about the Energy Efficiency Equity and Solar Energy Equity Grant Programs. Each Program Manager will provide a short overview of their respective program, followed by an opportunity to respond to audience questions. | |
| 1:30 PM - 3:00 PM | Material Reuse Forum: Unpacking Reverse Logistics, webinar
Ever wonder what happens to returned items? Reverse logistics is a vital part of the circular economy, focusing on moving goods from customers back to sellers or manufacturers. This process plays a key role in managing surplus and returns to enable large-scale reuse.
Join us for this webinar as experts discuss the economics, systems, challenges, and opportunities of reverse logistics. Gain insights into how surplus and returned goods are handled and their role in driving sustainability within retail operations. | |
| 3:00 PM - 4:30 PM | Building Energy Performance Standards - Campus Compliance Working Group, virtual Please tune in to the Campus Compliance Working Group Session 2 to hear MDE review an available compliance option for eligible building owners – the campus compliance pathway. This session will follow-up on topics discussed during session 1. | |
| 3:00 PM - 4:00 PM | ECOTOX Knowledgebase and PFAS Updates - webinar This webinar will demonstrate EPA’s Ecotoxicology Knowledgebase (ECOTOX) tool, which gives quick access to reliable and up-to-date information about how chemicals potentially affect ecologically relevant species. ECOTOX is a comprehensive, publicly available knowledgebase providing single chemical environmental toxicity data for over 12,000 chemicals and species, including aquatic life, terrestrial plants, and wildlife. ECOTOX provides robust curated toxicity data for aquatic and terrestrial organisms to support ecological risk assessments, site assessments, criteria/benchmark development, and other research. The knowledgebase is additionally used to aid the prioritization and assessment of chemicals. By leveraging this knowledge, EPA remains committed to providing clear, actionable, and accessible information about PFAS to the public, researchers, and risk assessors. This presentation will include information on updates to ECOTOX data for PFAS to support hazard evaluation and development of ecological risk assessment screening values | |
| 7:00 PM - 8:00 PM | Moving Towards Sustainable Consumption Navigating the Holidays - virtual Explore practical tips and thoughtful strategies to embrace sustainability during the festive season. Learn how small changes in consumption habits can make a big impact on our planet's health. Don't miss this opportunity to empower yourself with knowledge and actionable steps towards a more sustainable holiday season!
| |
|
| 8:30 AM - 9:00 AM | Waterworks & Waste Systems Operator Exam State Operators Exam in Easton, MD
https://mde.maryland.gov/programs/permits/EnvironmentalBoards/Documents/WWSO-2023-ExamSchedule.pdf | |
| 11:00 AM - 3:00 PM | Blue Water Baltimore Volunteer Tree Planting in Morrell Park Volunteer with Blue Water Baltimore to come and plant trees in Morrell Park! Trees raise property values, cool down our streets, absorb polluting stormwater, and add beauty to our communities. | |
| 11:30 AM - 12:45 PM | Environmental Justice and Democracy Fall 2024 Colloquium Series - Virtual Antioch University’s School for the Environment and Sustainability is embarking on a year-long celebration to mark 50 years of community, excellence, impact and leadership. We are initiating a comprehensive series of events and international field study opportunities to mark this milestone. This year-long celebration uplifts our proud tradition of educating, inspiring and launching generations of environmental leaders who are dedicated to advancing a more just, sustainable and healthy future.
Environmental Justice: Agency and Environmental Joy | |
|
| 10:00 AM - 12:00 PM | Holly Hills Fall Cleanup - Glenwood, MD We're asking for volunteers to help us with sprucing up the property. Activities involved:
-Clean up the driveway of weeds and clear leaves/twigs/branches
-Pruning
-Invasive plant removal
-Clear patio area of weeds and grasses
-Mow / weed whack some areas around the house | |
|
| 9:00 AM - 12:00 PM | Air Quality Control Advisory Council Meeting MDE will host the last Air Quality Control Advisory (AQCAC) meeting of they year in-person at Montgomery Park at 9:00 a.m. on December 9, 2024. Those planning to attend in-person may park in the Blue Lot. | |
| 10:00 AM - 12:00 PM | Marine Contractors Licensing Board Meeting - Virtual Discuss contractor licensing issues
| |
|
| 10:00 AM - 12:00 PM | Perspectives on Plastic Lifecycle: Plastics Use and Demand - virtual This session features leading experts who will delve into the crucial issues in plastic markets, the demand for recycled content, and the environmental and health impacts of plastic while in use. The event will include three introductory presentations by Crystal Bayliss on the various uses of plastics, examining where they are essential, and exploring opportunities for reuse; Kate Bailey on policies to incentivize recycling and the general availability of recycled content and their current and future markets; and Dr. Leonardo Trasande on the health effects of plastics while in use, particularly focused on endocrine disrupting substances and potential hazardous chemical concerns associated with plastic (and recycled plastic) products. It will culminate in a dynamic panel discussion to explore these issues in depth. | |
| 1:00 PM - 2:00 PM | EPA Trash Free Waters Webinar: Exploring the Escaped Trash Risk Map - virtual In October, EPA’s Trash Free Waters program unveiled the new Escaped Trash Risk Map. The map displays estimated escaped trash density in the United States at the 1km2 scale and shows where trash is at high risk of getting into waterways. The most common item types and the percentage breakdown of escaped trash materials are also available at the major river basin scale. In addition, microplastics data is displayed for select waterbodies. | |
| 1:00 PM - 2:00 PM | EPA Trash Free Waters: Escaped Trash Risk Map - Virtual Please join EPA’s Trash Free Waters program to learn about this new tool on Tuesday, December 10 from 1:00 – 2:00 PM ET. We will walk through the genesis of the map, how it was developed, how it can be used and how we plan to update it going forward. | |
|
| 11:00 AM - 3:00 PM | Blue Water Baltimore Volunteer Tree Planting in Morrell Park
Volunteer with Blue Water Baltimore to come and plant trees in Morrell Park! Trees raise property values, cool down our streets, absorb polluting stormwater, and add beauty to our communities.
| |
| 12:00 PM - 1:00 PM | Embedding Environmental Sustainability into Your Daily Practice - webinar
The NAM Climate Collaborative is hosting a webinar series focusing on sharing resources and building momentum to act on health care decarbonization. Join throughout Winter 2024-25 to dive into high impact interventions that the health care workforce can implement within clinical settings to enhance sustainability and climate action, while also making the broader business case for these efforts.
| |
| 12:00 PM - 12:00 PM | State of the Science: Shaping a Global Plastics Treaty - virtual Following the final negotiating session for a Global Plastics Treaty in Busan, Korea, join 5 Gyres and leading researchers for a dynamic conversation about the role of science in shaping the treaty. Members of the Scientists’ Coalition for an Effective Plastics Treaty will share their perspectives from INC-5, insights from key research, and discuss what’s next as we look to the future. | |
| 3:00 PM - 4:00 PM | Better Together: Participatory Science Resources & Opportunities at EPA- webinar Participatory science uses the collective strength and knowledge of the public to collect, analyze, and use data to answer environmental and public health questions. Participatory science is the involvement of the public in scientific research and includes a broad and inclusive array of activities. Projects answer wide ranging questions, can engage the public in any or all steps of the scientific process, and operate using diverse models ranging from community-led to institutionally driven. These efforts facilitate community engagement and an increase in place-based connections, environmental stewardship, and scientific literacy. EPA has a long history of engaging data collected by the public. In recent years, the agency has collaborated with Tribal Nations, state agencies, academia, technical support providers, and volunteer scientists to explore effective collaborations and approaches to implementation. This webinar will explore three areas of participatory science focus at EPA: role of participatory science at EPA, key considerations and resources available when starting a project, and lessons learned and project spotlights. | |
| 6:00 PM - 8:00 PM | TreeKeepers Plus: Project Management The class will walk residents through all the steps in organizing and implementing a tree planting project, including neighborhood assessment, tree well creation/expansion, permits, sourcing trees, organizing the planting, tools and supplies as well as potential grant funding. | |
|
| 10:00 AM - 1:30 PM | TreeKeepers: Introduction to Pruning and Pruning Field Session This class teaches residents the basics of tree pruning. Introduction is an indoor class that explains the importance of pruning, the biology of pruning, the goals of pruning and proper pruning techniques. Pruning Field Session is an outdoor pruning tutorial that follows the indoor class. | |
| 1:30 PM - 2:30 PM | Community Shoreline Clean-Up - Masonville Cove Make Captain Trash Wheel proud and help clean up the shoreline at Masonville Cove! Student service learning hours opportunity. Registration required. | |
|
| 1:00 PM - 3:00 PM | Webinar on Clean Water and Partnerships for Land Protection Watershed Academy webinar on EPA Clean Water Programs and Partnerships for Land Protection, which will take place on December 16, 2024. Speakers will discuss how to integrate land protection across Clean Water Act (CWA) programs, including the CWA Section 319 Nonpoint Source Program, the Source Water Protection Program, and the Clean Water State Revolving Fund. This webinar will also highlight how EPA tools, like How’s My Waterway, can help land conservation organizations and partners. | |
| 5:00 PM - 8:00 PM | Public Hearingm wastewater - AquaCon Bainbridge MDE scheduled a public hearing on the tentative determination for permit # 24-DP-3895 | |
| 6:00 PM - 8:00 PM | Informational Meeting for Gold Bond Informational Meeting for Air Permit to Construct Application for Gold Bond Building Products | |
|
| 1:00 PM - 2:00 PM | Effective Strategies for Communicating, Measuring, and Reporting Retailer Climate Action - virtual The final session in our Retailer Climate Action Education Series focused on empowering retailers to lead in climate action through effective communication, robust metrics, and transparent reporting. This session will feature insights from Kayalin Akens-Irby, Head of Growth at Planet FWD, and Manwinder Uppal, Sustainability Manager at PCC Community Markets, exploring how to track emissions across Scopes 1–3. Learn best practices for sharing progress through reports, websites, and in-store messaging. | |
|
| 9:00 AM - 12:00 PM | Board of Well Drillers Meeting Monthly Board Meeting | |
| 12:00 PM - 1:00 PM | Connecting Communities Through Water - virtual In 2023, a Polynesian voyaging canoe called Hōkūleʻa set out to circumnavigate the Pacific Ocean and uncover, recover, and reclaim culture, traditions, and a deeper relationship with Earth. The purpose of the voyage was to develop young leaders and connect communities with our oceans, science, and indigenous wisdom. As our speaker Nainoa Thompson said, “the ocean doesn’t separate us—it connects us,” a sentiment that is also relevant in the Chesapeake Bay region. | |
| 1:00 PM - 2:00 PM | Impacts of Deicing Salt on Water Quality - webinar The negative impacts of deicing salts on the environment, road infrastructure, cars, and home appliances, and drinking water quality can be significant. An overview of these impacts with emphasis on drinking water, and recommendations will be presented.
| |
| 4:00 PM - 7:00 PM | Baltimore City Commission on Sustainability Monthly Meeting Join the Commission on Sustainability each month to learn about initiatives, projects and programs intended to make the city more sustainable, more equitable and more climate resilient! During the final quarter of the year, the Commission will focus on the theme of Climate Action. The November meeting will feature the Transportation sector. The December meeting will be hosted in person at the Baltimore Convention Center, where attendees will hear about the climate and sustainability efforts being made at large public venues in Baltimore. | |
|
| 10:00 AM - 1:00 PM | Waterworks & Waste Systems Opreator Board Meeting https://mde.maryland.gov/programs/permits/EnvironmentalBoards/Pages/BWW_Meetings.aspx | |
|
| 8:30 AM - 12:00 PM | Waterworks & Waste Systems Operator Exam State Operator Exam in Baltimore City
https://mde.maryland.gov/programs/permits/EnvironmentalBoards/Documents/WWSO-2023-ExamSchedule.pdf | |
|
| 9:00 AM - 10:00 AM | Ft. Smallwood SHoreline Cleanup - Pasadena Have fun along the water and make a difference by cleaning up our shoreline! Cleanup supplies will be provided. | |
|
| 5:30 PM - 7:30 PM | Virtual Public Hearing for AES Warrior Run - Virtual We are holding a virtual public hearing for the AES Warrior Run facility (State Application Number 24-DP-2937, NPDES Number MD0066079). | |
|
| 1:00 PM - 3:00 PM | Cleanup at Long Branch-Garland Neighborhood Park
Join Montgomery Parks at a volunteer park cleanup! Help beautify your community green spaces, keep litter out of our streams, and protect wildlife.
- Children under 14 years old must volunteer with a parent/guardian.
- All cleanups are pre-approved for SSL hours*. Forms are provided at the cleanup.
- Students must pre-register to receive SSL hours. Do not use an MCPS email.
- This opportunity is not eligible for court-ordered service.
| |
| 7:00 PM - 8:00 PM | Making History Visible - virtual Join an inspiring virtual webinar highlighting the power of land preservation and urban restoration across Maryland. Our speakers will explore how congregations can lead as resiliency hubs in the face of climate change, sharing stories of transformative efforts throughout the state. Discover how environmental stewardship connects deeply to living out our faith traditions by caring for the earth and uplifting our communities. Don’t miss this call to action for building a more resilient and compassionate future! | |
|
| 8:00 AM - 3:00 PM | BAT Installer Certification Course - Baltimore The On-Site Systems Division's Certification course to install BAT systems. | |
|
| 10:00 AM - 12:00 PM | Winter Restoration Workday (Catonsville, MD) Join Dunmore Community Association and NeighborSpace for winter environmental restoration. Volunteers are needed to help clear the walking trail and remove vines from trees. | |
|
| 10:00 AM - 12:00 PM | Marine Contractors Licensing Board Meeting - Virtual Discuss Marine Contractor licensing issues | |
| 6:00 PM - 6:30 PM | ANNE ARUNDEL COUNTY WATERSHED RESTORATION GRANT PROGRAM – INFORMATION SESSION, virtual The Chesapeake Bay Trust’s Anne Arundel County Watershed Restoration Grant Program is open and actively accepting applications!
The Anne Arundel County Watershed Restoration Grant Program is a partnership between the Trust, the Anne Arundel County Bureau of Watershed Protection and Restoration, and the City of Annapolis. This award program aims to improve water quality in the County’s local streams and waterways, as called for in the County’s Municipal Separate Storm Sewer System (MS4) Permit and County and City of Annapolis’ Stormwater Management Inventory and Watershed Improvement Plan, which require reductions in storm flow volume and pollutants entering the County’s waterways. | |
| 6:00 PM - 8:00 PM | Permit to Construct submitted by Laney Materials, LLC dba Laney Recycling and Aggregates
The Department of the Environment, Air and Radiation Administration (ARA) has completed its review of an application for a Permit to Construct submitted by Laney Materials, LLC dba Laney Recycling and Aggregates on May 2, 2024, and May 23, 2024, for the modification of crushing and screening Plant C to replace the existing crushing and screening equipment with the installation of one (1) combined crusher and screen powered by one (1) 375 horsepower diesel engine and for the ability to replace the equipment in Plants A, B, and C with like-kind equipment as needed. The proposed modification will be located at 14852 Old Gunpowder Road, Laurel, Maryland, 20707.
| |
|
| 7:00 PM - 8:30 PM | Facing Climate Change Together: A 3-Part Community Series
Join us for a 3-part series to confront climate change, reflect together, and create meaningful local solutions for our community. Act now!
Dates & Times:
- Episode 1: Tuesday, January 7th, 7:00 PM - 8:30 PM
- Episode 2: Tuesday, January 14th, 7:00 PM - 8:30 PM
- Episode 3: Tuesday, January 21st, 7:00 PM - 8:30 PM
Location: Bethesda Green Office located at 4825 Cordell Avenue, Suite 200, Bethesda, MD 20814
Over three weeks, we will watch and discuss a powerful video series created by The Week that explores the pressing realities of climate change and what lies ahead if we don’t act. This series is not just about understanding the problem – it’s about finding hope through meaningful conversation and local collective action. Each session includes a 1-hour video followed by a 30-minute guided discussion, where we will reflect, share ideas, and collaborate to create action plans for change. | |
|
| 9:00 AM - 12:00 PM | Maryland State Board of Well Drillers Montly Meeting Maryland State Board of Well Drillers Monthly Meeting | |
| 10:00 AM - 2:00 PM | Maryland State Board of On-Site Wastewater Professionals Monthly Meeting Maryland State Board of On-Site Wastewater Professionals Monthly Meeting | |
| 12:00 PM - 1:00 PM | Building Greater Baltimore Momentum for Equitable Climate Solutions - virtual MD LCV Education Fund and GBCS will provide an overview of how Environmental Justice and funding for climate solutions will be part of the state-level legislative landscape during the upcoming 2025 Maryland General Assembly session. | |
| 3:00 PM - 4:00 PM | Fifth National Climate Assessment: Resources and Interactive Atlas Released in November 2023, the Fifth National Climate Assessment (NCA5) is the US Government’s preeminent report on climate change impacts, risks and responses. Led by the U.S. Global Research Program (USGCRP) and its 14 member agencies, including the US EPA, NCA5 draws on the expertise of nearly 500 authors and 250 contributors from every state, as well as Guam, Puerto Rico, and the U.S. Virgin Islands. EPA contributed to chapters on air quality, energy, forests, coasts, ecosystems, social systems and justice, economics, as well as regional and response chapters and the overview. This webinar will provide an introduction and overview of the 5th National Climate Assessment. It will walk through the major findings presented in the Overview chapter and provide a demonstration of how to navigate the online report and resources. It will also highlight some of the new features of NCA5, such as Art × Climate, which is the first art gallery to be featured in the NCA. It will guide users to resources including podcasts, recorded webinars, and Spanish translations of the NCA5 chapters. The webinar will also specifically highlight and demo the NCA Interactive Atlas, which provides access to the data compiled for NCA5 and enables users to do custom analysis and mapping. | |
| 5:00 PM - 6:00 PM | Webinar | Microplastics Within Us: Are We Becoming Plastic People? Microplastics are being found in our food and drinks—including water, beer, fruit, honey, salt, and vegetables—and in Earth’s air, soils, and oceans. Microplastics and plastic chemicals have been found in our bodies too; in our bloodstreams, brains, breast milk, feces, hearts, lungs, penises, placentas, semen, stomachs, testes, uteruses, and veins. What are the implications for the future of humanity? What can we as a society do about the growing danger of microplastics? How can you protect yourself and your loved ones? | |
| 6:00 PM - 8:00 PM | Community Input Session - West Coast Mushrooms, Rising Sun This meeting is to allow West Coast Mushrooms, LLC to provide information to the community regarding its mushroom farming in the Rising Sun, MD community and to allow citizens to ask questions, make comments and suggestions. | |
| 6:30 PM - 8:00 PM | Can Microalgae address Climate Change and Increasing Energy & Food Demand?
Learn information, make connections and have fun with the Li Lab at IMET.
| |
| 7:00 PM - 9:00 PM | Electric Vehicle Association of Washington, DC, monthly meeting
IMPORTANT: WE WILL BE MEETING AT THE CHEVY CHASE LIBRARY!
Everyone is welcome at our monthly meetings. We discuss all things EV, occasionally have speakers, and show our electric vehicles to folks.
The meeting will be at the DAVIS LIBRARY the rest of the year.
Agenda:
- Recent EV news
Come early and enjoy the car show!
Time: 7:00pm - 9:00pm
Where: Chevy Chase Library 8005 Connecticut Ave, Chevy Chase, MD | |
|
| 10:00 AM - 12:00 PM | Maryland State Board of Waterworks and Waste Systems Operators Monthly Board Meeting | |
|
| 9:00 AM - 1:00 PM | Calvert County Shred Event The Calvert County Department of Public Works, Solid Waste Division, will host free paper shredding events for county residents and businesses. Shredding documents helps prevent identity theft by destroying confidential and/or sensitive information. | |
| 11:00 AM - 2:00 PM | Prince George's County Health And Wellness Tour Visit with the MDE radon team to learn about the dangers of radon gas in your home. | |
|
| 2:00 PM - 4:00 PM | Story of Plastic Screening at MARTI Joinnan in person screening of "The Story of Plastic" on Sunday, January 19th at 2 PM at the Maryland Turkish American Inhabitants (MARTI)! | |
|
| 11:00 AM - 1:00 PM | MLK Service Day - Beverly Triton Nature Park Join Anne Arundel County Parks and Rec for a clean up at Beverly Triton Nature Park. | |
|
| 10:00 AM - 11:00 AM | Data Preparedness, BEPS - virtual MDE will present on data preparation for the first BEPS reporting deadline on June 1, 2025. Guidance will be provided on reporting practices, such as collecting energy use data and building characteristic information, navigating the BEPS portal and covered buildings list , and an overview of the State’s reporting process. Participants will additionally receive a checklist to help streamline the process. | |
| 7:00 PM - 8:00 PM | Private Water Supply Education and Water Testing - webinar Do you live in one of the more than one million homes and farms in Pennsylvania that get their drinking water from a private well or spring? Do you know what is in your drinking water and how to keep it safe for you and your family? Would you like to have your water tested for free? The Private Water Supply Education and Water Testing event is designed for people who manage a private drinking water supply. We'll cover how to test and protect your well or spring and when water treatment might make sense. We will also discuss well and spring system inspection and maintenance so you know how to protect your family, your property, and the groundwater we share. This event is for residents of Pennsylvania who use a private water supply (well, spring, cistern) in their primary residence. | |
|
| All Day | 2025 MWMC PFAS Workshop - Hybrid
An Overview of PFAS: Status, Monitoring, and Remediation
in Surface Waters
Per- and polyfluoroalkyl substances (PFAS), are a group of synthetic chemicals that are resistant to heat, water, and oil. They have been used in a variety of products since the
1940s, including nonstick cookware, stain- and water-resistant fabrics, and firefighting foam. PFAS chemicals are long lasting and persistent, accumulating in the environment and organisms over time as they do not break down easily. Exposure to PFAS has been linked to a number of health problems, including cancer and immune system problems. The low levels at which PFAS chemicals manifest their health impacts, coupled with their ubiquitousness and very low exposure levels at which these impacts are thought to occur, make the presence of PFAS an urgent water quality problem. The purpose of this workshop is to provide a broad understanding of the sources, impacts, and possible remediation techniques needed to remove these chemicals from the environment. | |
| 12:00 PM - 1:00 PM | Webinar: Addressing regional tree supply challenges and opportunities
With urban tree planting initiatives expanding nationwide, there is increasing pressure on the supply of trees. Those seeking to purchase trees often find their options more limited than expected in terms of quantity, quality, size range and diversity. To address these challenges, the Chesapeake Bay Trust and the USDA Forest Service collaborated with a team of researchers to facilitate discussions with growers, designers, urban foresters, and technical experts across the Chesapeake Bay watershed. In this webinar, we will present highlights from this effort, including significant research findings and case studies from successful initiatives in both the public and private sectors.
Presenters: Dr. Andrew Koeser, University of Florida; Jehane Samaha, USDA Forest Service | |
| 12:00 PM - 1:00 PM | Working at the Speed of Trust for Equitable Engagement - virtual How can environmental organizations build relationships that lead to authentic storytelling and engagement? In Part 1 of this two-part series, we’ll discuss practical tools and strategies to help you be a researcher of your own context. The authors of Media with Impact: Building A Community-Driven Model for Environmental Justice Coverage in the Great Lakes Region review how they use authentic engagement as a way to create and maintain impactful programming that supports community change. | |
| 4:00 PM - 5:30 PM | Forever Maryland: 2025 Legislative Preview: Beyond Conservation: Advancing Land Use for Climate... Join Forever Maryland and Partners for Open Space for an informational session about the upcoming legislative session. This event is a valuable opportunity to learn about key legislative priorities, engage with experts, and understand how you can advocate for open space and conservation efforts. | |
|
| 5:00 PM - 8:00 PM | Bethesda Green’s Entrepreneur Showcase The entrepreneurs from Bethesda Green's Incubator program will present their groundbreaking solutions to real-world sustainability challenges. This year's theme, Innovating for a Sustainable Future, celebrates creativity and entrepreneurship in building a greener tomorrow. | |
|
| 10:00 AM - 12:00 PM | Cleanup at Northwest Branch Trail
Join Montgomery Parks and co-hosts Neighbors of Northwest Branch at a volunteer park cleanup! Help beautify your community green spaces, keep litter out of our streams, and protect wildlife.
- Children under 14 years old must volunteer with a parent/guardian.
- All cleanups are pre-approved for SSL hours*. Forms are provided at the cleanup.
- Students must pre-register to receive SSL hours. Do not use an MCPS email.
- This opportunity is not eligible for court-ordered service.
| |
| 10:00 AM - 12:30 PM | Potomac Climate Action Workshop
Does climate change concern you? Take heart by taking action! Climate action newbies and veterans are all warmly invited to join a hands on World Cafe (theworldcafe.com) discussion of what our community can do to reduce carbon emissions.
We will brainstorm carbon reduction ideas as individuals, as community members and concerned citizens. Pru Foster, climate change scientist and author, and Tyndall Traversa, local watershed and native plant proponent, as well as meeting facilitator, will lead us through a morning of creative problem solving, resource gathering and community building.
| |
|
| 12:00 PM - 1:00 PM | Webinar: P2 Series – Pollution Prevention Best Practices for the Chemical Manufacturing Industry Save money AND the environment with these Pollution Prevention Best Practices for the Chemical Manufacturing Industry. Part 2 of a 5-part series. | |
|
| 12:00 AM - 1:30 AM | Talbot Co. Garden Club Winter Lecture - Helping Native Bees in Talbot Co Sam Droege has spent his career at the USGS Patuxent Wildlife Center, with expertise in developing, designing and evaluating wildlife inventory programs. His team is currently inventorying and monitoring native bees, and developing tools/techniques manuals and a bumblebee floral survey for citizens with online identification guides at www.discoverlife.org | |
| 10:00 AM - 12:00 PM | CEJSC Monthly Meeting - virtual We'll outline a rough schedule for 2025 during this first meeting of the year. | |
| 7:00 PM - 7:30 PM | Reconstructing-the-Story-of-the-Key-Bridge - Virtual For almost 50 years the Francis Scott Key Bridge provided a vital point of connection across the Baltimore Harbor, carrying commuter traffic and commercial shipping alike. Plans for rebuilding are well underway, but the new bridge will decorate a skyline very different from the one its predecessor was built under. | |
|
| 6:30 PM - 8:30 PM | Gaithersburg Sustainability Summit for HOAs/Civic Associations - Virtual
Residents, board members and Green Team members of homeowners and civic associations in the City of Gaithersburg will learn about how they can organize their communities to become sustainable, and hear from community Green Teams that are doing this work already.
Presentations will include: UMD's Sustainable Maryland program; City staff; and local Green Teams. This is a free online event. | |
|
