|
|
|
| Start Date and Time | Event Details | Location |
|
| Start Date and Time | Event Details | Location |
|
| 10:00 AM - 12:00 PM | Perspectives on Plastic Lifecycle: Plastics Use and Demand - virtual This session features leading experts who will delve into the crucial issues in plastic markets, the demand for recycled content, and the environmental and health impacts of plastic while in use. The event will include three introductory presentations by Crystal Bayliss on the various uses of plastics, examining where they are essential, and exploring opportunities for reuse; Kate Bailey on policies to incentivize recycling and the general availability of recycled content and their current and future markets; and Dr. Leonardo Trasande on the health effects of plastics while in use, particularly focused on endocrine disrupting substances and potential hazardous chemical concerns associated with plastic (and recycled plastic) products. It will culminate in a dynamic panel discussion to explore these issues in depth. | |
| 1:00 PM - 2:00 PM | EPA Trash Free Waters Webinar: Exploring the Escaped Trash Risk Map - virtual In October, EPA’s Trash Free Waters program unveiled the new Escaped Trash Risk Map. The map displays estimated escaped trash density in the United States at the 1km2 scale and shows where trash is at high risk of getting into waterways. The most common item types and the percentage breakdown of escaped trash materials are also available at the major river basin scale. In addition, microplastics data is displayed for select waterbodies. | |
| 1:00 PM - 2:00 PM | EPA Trash Free Waters: Escaped Trash Risk Map - Virtual Please join EPA’s Trash Free Waters program to learn about this new tool on Tuesday, December 10 from 1:00 – 2:00 PM ET. We will walk through the genesis of the map, how it was developed, how it can be used and how we plan to update it going forward. | |
|
| Start Date and Time | Event Details | Location |
|
| 9:00 AM - 10:30 AM | MCCC Energy Resilience and Efficiency Working Group Regular monthly meeting | |
| 11:00 AM - 12:30 PM | MCCC Energy Industry Revitalization Working Group regular monthly meeting | |
|
| Start Date and Time | Event Details | Location |
|
| 1:00 PM - 3:00 PM | Procurement Improvement Council Quarterly Meeting | |
|
| Start Date and Time | Event Details | Location |
|
| 10:00 AM | Hearing (Zoom): MIA v. Avraham Rappaport; MIA 2023-03-010 (Multi-Day Event) Tammy Longan is inviting you to a scheduled ZoomGov meeting.Join ZoomGov Meetinghttps://maryland-insurance.zoomgov.com/j/1617508277Meeting ID: 161 750 8277---One tap mobile+16692545252,,1617508277# US (San Jose)+16469641167,,1617508277# US (US Spanish Line)---Dial by your location• +1 669 254 5252 US (San Jose)• +1 646 964 1167 US (US Spanish Line)• +1 646 828 7666 US (New York)• +1 551 285 1373 US (New Jersey)• +1 669 216 1590 US (San Jose)• +1 415 449 4000 US (US Spanish Line)• 833 568 8864 US Toll-freeMeeting ID: 161 750 8277Find your local number: https://maryland-insurance.zoomgov.com/u/aeDG588hWSZOOM SECURITY NOTICE -Attendees of thismeeting should be aware that there are known and potential privacy andconfidentiality issues with the Zoom System (Cloud Service, Web application,and/or Application). While every effort has been made to ensure the security ofthis meeting, factors out of the State’s control introduce risk. Participants should evaluate the risk associated with the application andplatform and determine if the risks preclude the use of the service. The Stateprovides no warranty regarding the security of the application, confidentialityof the information discussed, or the privacy of information collected by theapplication and/or service. Security events impacting the confidentiality,integrity, or availability of a meeting (e.g., Zoom Bombing) must be reportedto the State Security Operations Center (soc.info@maryland.gov).
LOCATION: https://maryland-insurance.zoomgov.com/j/1617508277 | |
| 10:00 AM - 2:00 PM | Postponed - Virtual Hearing - MIA Ex. Rel. E.R. v. CareFirst BlueChoice, Inc., MIA 2024-07-009 Virtual Hearing - MIA Ex. Rel. E.R. v. CareFirst BlueChoice, Inc., MIA 2024-07-009Join ZoomGov Meetinghttps://maryland-insurance.zoomgov.com/j/1603593299?pwd=0M0a1pRktUP9dzEODV49xKPYXYnWba.1Meeting ID: 160 359 3299Passcode: 907488---One tap mobile+16692545252,,1603593299# US (San Jose)+16469641167,,1603593299# US (US Spanish Line)---Dial by your location• +1 669 254 5252 US (San Jose)• +1 646 964 1167 US (US Spanish Line)• +1 646 828 7666 US (New York)• +1 551 285 1373 US (New Jersey)• +1 669 216 1590 US (San Jose)• +1 415 449 4000 US (US Spanish Line)• 833 568 8864 US Toll-free• 833 435 1820 US Toll-freeMeeting ID: 160 359 3299Find your local number: https://maryland-insurance.zoomgov.com/u/aelujCi52LZOOM SECURITY NOTICE -Attendees of this meeting should be aware that there are known and potential privacy and confidentiality issues with the Zoom System (Cloud Service, Web application, and/or Application). While every effort has been made to ensure the security of this meeting, factors out of the State’s control introduce risk. Participants should evaluate the risk associated with the application and platform and determine if the risks preclude the use of the service. The State provides no warranty regarding the security of the application, confidentiality of the information discussed, or the privacy of information collected by the application and/or service. Security events impacting the confidentiality, integrity, or availability of a meeting (e.g., Zoom Bombing) must be reported to the State Security Operations Center (soc.info@maryland.gov).
Join with Google Meet: https://meet.google.com/eee-dnzg-qua Or dial: (US) +1 470-228-0112 PIN: 927444193# More phone numbers: https://tel.meet/eee-dnzg-qua?pin=3572513572426&hs=7
Learn more about Meet at: https://support.google.com/a/users/answer/9282720
LOCATION: https://maryland-insurance.zoomgov.com/j/1603593299?pwd=0M0a1pRktUP9dzEODV49xKPYXYnWba.1 | |
|
| Start Date and Time | Event Details | Location |
|
| 10:00 AM - 2:00 PM | Montgomery County Public Library Consumer Outreach - Gaithersburg Branch Learn more about insurance issues or get help with insurance problems.
*Please note that events may be cancelled for weather or other reasons. To ensure that the event is still scheduled, please check with the organizer.
LOCATION: 18330 Montgomery Village Ave, Gaithersburg, MD 20886, USA | |
| 12:00 PM - 3:00 PM | Roca Inc. Community Health and Resource Fair - Baltimore Event Location: Avenue Market
Learn more about insurance issues or get help with insurance problems.
*Please note that events may be cancelled for weather or other reasons. To ensure that the event is still scheduled, please check with the organizer.
LOCATION: 1700 Pennsylvania Ave, Baltimore, MD 21217, USA | |
| 5:30 PM - 7:00 PM | 2nd Annual No-Questions-Asked Resource Hour - La Plata Event Location: CCSO Headquarters Building
Learn more about insurance issues or get help with insurance problems.
*Please note that events may be cancelled for weather or other reasons. To ensure that the event is still scheduled, please check with the organizer.
LOCATION: 6915 Robert S. Crain Hwy, La Plata, MD 20646, USA | |
|