|
|
Start Date and Time | Event Details | Location |
|
Start Date and Time | Event Details | Location |
|
9:00 AM - 3:00 PM | Maryland State Board of Well Drillers Montly Meeting Maryland State Board of Well Drillers Monthly Meeting | |
6:30 PM - 7:00 PM | VCP Virtual Public Informational Meeting Voluntary Clean-up Program Virtual Public Informational Meeting for the Frederick Logistics Property ProposedResponse Action Plan (RAP) for Frederick Logistics | |
|
Start Date and Time | Event Details | Location |
|
10:00 AM - 2:00 PM | Virtual Hearing - MIA Ex. Rel. L.O. v. Standard Guaranty Insurance Company, MIA 2024-12-019 Virtual Hearing - MIA Ex. Rel. L.O. v. Standard Guaranty Insurance Company, MIA 2024-12-019Join ZoomGov Meetinghttps://maryland-insurance.zoomgov.com/j/1608235661?pwd=BSnNZsSqmI51odbqlmfck5oNTbShDd.1Meeting ID: 160 823 5661Passcode: 109350---One tap mobile+16692545252,,1608235661# US (San Jose)+16469641167,,1608235661# US (US Spanish Line)---Dial by your location• +1 669 254 5252 US (San Jose)• +1 646 964 1167 US (US Spanish Line)• +1 646 828 7666 US (New York)• +1 551 285 1373 US (New Jersey)• +1 669 216 1590 US (San Jose)• +1 415 449 4000 US (US Spanish Line)• 833 568 8864 US Toll-free• 833 435 1820 US Toll-freeMeeting ID: 160 823 5661Find your local number: https://maryland-insurance.zoomgov.com/u/a07vfxjlXZOOM SECURITY NOTICE -Attendees of this meeting should be aware that there are known and potential privacy and confidentiality issues with the Zoom System (Cloud Service, Web application, and/or Application). While every effort has been made to ensure the security of this meeting, factors out of the State’s control introduce risk. Participants should evaluate the risk associated with the application and platform and determine if the risks preclude the use of the service. The State provides no warranty regarding the security of the application, confidentiality of the information discussed, or the privacy of information collected by the application and/or service. Security events impacting the confidentiality, integrity, or availability of a meeting (e.g., Zoom Bombing) must be reported to the State Security Operations Center (soc.info@maryland.gov).
Join with Google Meet: https://meet.google.com/ezf-sdiv-set Or dial: (US) +1 318-501-2744 PIN: 334369652# More phone numbers: https://tel.meet/ezf-sdiv-set?pin=1012108179354&hs=7
Learn more about Meet at: https://support.google.com/a/users/answer/9282720
LOCATION: https://maryland-insurance.zoomgov.com/j/1608235661?pwd=BSnNZsSqmI51odbqlmfck5oNTbShDd.1 | |
|
Start Date and Time | Event Details | Location |
|
10:00 AM - 1:00 PM | Arnold Senior Activity Center Consumer Outreach Learn more about insurance issues or get help with insurance problems.*Please note that events may be cancelled for weather or other reasons. To ensure that the event is still scheduled, please check with the organizer.
LOCATION: 44 Church Rd, Arnold, MD 21012, USA | |
10:00 AM - 3:00 PM | Eastpoint Mall Health and Resource Fair Learn more about insurance issues or get help with insurance problems.
*Please note that events may be cancelled for weather or other reasons. To ensure that the event is still scheduled, please check with the organizer.
LOCATION: 7839 Eastpoint Mall, Baltimore, MD 21224, USA | |
10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - White Oak (Silver Spring) Learn more about insurance issues or get help with insurance problems.
*Please note that events may be cancelled for weather or other reasons. To ensure that the event is still scheduled, please check with the organizer.
LOCATION: 2131 Industrial Pkwy, Silver Spring, MD 20904, USA | |
11:30 AM - 6:30 PM | On Our Own of Maryland 2025 Conference - Ocean City Event Location: Princess Royale Oceanfront Resort
Learn more about insurance issues or get help with insurance problems.
*Please note that events may be cancelled for weather or other reasons. To ensure that the event is still scheduled, please check with the organizer.
LOCATION: 9100 Coastal Hwy, Ocean City, MD 21842, USA | |
|