|
|
Start Date and Time | Event Details | Location |
|
Start Date and Time | Event Details | Location |
|
3:00 PM - 4:00 PM | Wildfire Smoke Air Monitoring Response Technology & AirNow Fire and Smoke Map, Webinar Wildfires are a major source of poor air quality across the U.S. This webinar will showcase two tools to help state, local, and tribal air quality and public health agencies in assisting the public in getting and interpreting near real-time air quality information during wildfires and smoke events and steps they can take to protect their health. The Wildfire SMoke Air monitoring Response Technology (WSMART) loan program provides emerging technologies to air quality emergency responders. The AirNow Fire and Smoke Map provides the public with information on fire locations, smoke plumes, near real-time air quality, Smoke Outlooks for large U.S. wildfires, and protective actions to take – all in one place. People across the nation can use this information about wildfire smoke and air quality to reduce their exposure and protect their health. Join the webinar to learn more about WSMART and the AirNow Fire and Smoke Map. | |
6:00 PM - 7:30 PM | Tree Planting Series: Installation and Maintenance, virtual Discover how to plan, install, and maintain tree plantings and riparian buffers, covering site selection, planting methods, maintenance, and environmental stressors. | |
|
Start Date and Time | Event Details | Location |
|
10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Essex Learn more about insurance issues or get help with insurance problems.
*Please note that events may be cancelled for weather or other reasons. To ensure that the event is still scheduled, please check with the organizer.
LOCATION: 1338 Eastern Blvd, Essex, MD 21221, USA | |
|