|
|
| Start Date and Time | Event Details | Location |
|
| 8:00 AM - 12:00 PM | Shred Day, Baltimore City | |
| 8:00 AM - 2:00 PM | The Eastern Shore Mission of Mercy Free Adult Dental Clinic 2026 - Salisbury | |
| 9:00 AM - 12:00 PM | Annual Marsh Clean Up, Abingdon | |
| 9:00 AM - 12:00 PM | Tree Planting, Morrell Park Baltimore | |
| 10:00 AM - 2:00 PM | 9th Annual Middletown Green Expo | |
| 10:00 AM - 12:00 PM | Litter Pickup at Poplar Ridge Park, Pasadena | |
| 10:00 AM - 3:00 PM | MedStar Family Choice Health Fair - Baltimore | |
| 10:30 AM - 2:30 PM | Evangel Cathedral Resource Fair - Upper Marlboro | |
|
| 10:00 AM - 12:00 PM | Litter Pickup at Beachwood Park, Pasadena | |
|
| 12:00 PM - 1:15 PM | Solar Energy Webinar Series: Solar Installation | |
|
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
| 10:00 AM - 2:00 PM | Harford County Library Consumer Outreach - Aberdeen | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Waldorf | |
| 10:00 AM - 11:00 AM | US Policy Updates for the Waste Industry - webinar | |
| 5:00 PM - 7:00 PM | Family Engagement Night - Dundalk | |
|
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Beltsville | |
| 11:00 AM - 2:00 PM | Morrell Park Tree Planting, Baltimore | |
| 12:00 PM - 3:00 PM | Food Pantry Consumer Outreach - Landover | |
|
| 9:30 AM - 11:30 AM | Maryland Lead Poisoning Prevention Commission, virtual | |
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Glen Burnie | |
|
| 10:00 AM - 10:00 AM | Harford County Arbor Day, Havre de Grace | |
| 11:00 AM - 2:00 PM | Morrell Park Tree Planting, Baltimore | |
|
| 9:00 AM - 3:00 PM | Household Hazardous Waste Event - Charles Co | |
| 9:00 AM - 12:00 PM | Project Clean Stream Cape St Claire | |
|
| 9:00 AM - 10:00 AM | Ft. Smallwood Shoreline Cleanup | |
|
| 9:30 AM - 11:30 AM | Maryland Lead Poisoning Prevention Commission | |
| 10:00 AM - 1:00 PM | Woodlawn Senior Center Consumer Outreach | |
| 11:00 AM - 2:00 PM | Morrell Park Tree Planting, Baltimore | |
| 1:30 PM - 3:00 PM | Material Reuse Forum 12: Library of Things, virtual | |
|
| 9:00 AM - 1:00 PM | Senior Health and Fitness Day - Landover | |
| 10:00 AM - 3:00 PM | Virtual Hearing MIA v. Licui Youngbar MIA 2025-10-025 | |
| 11:30 AM - 1:30 PM | Food Distribution Outreach Effort - Edgewater | |
|
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 10:00 AM - 12:00 PM | Essex Senior Center Consumer Outreach | |
| 10:00 AM - 1:00 PM | Kitzmiller Senior Nutrition Center Consumer Outreach | |
| 11:00 AM - 2:00 PM | Morrell Park Tree Planting, Baltimore | |
| 5:00 PM - 8:00 PM | District 3 Annual Town Hall Meeting and Resource Fair - Riverdale | |
|
| 10:00 AM - 1:00 PM | Mary Browning Senior Center Consumer Outreach - Oakland | |
| 10:00 AM - 11:00 AM | MDEnviroScreen Webinar | |
|
| 12:00 AM | 38th Annual Potomac River Watershed Cleanup | |
| 8:00 AM - 12:00 PM | Anne Arundel County Shred Event | |
| 8:30 AM - 12:30 PM | Garrett County Health Fair - McHenry | |
| 8:30 AM - 10:30 AM | Project Clean Stream Galena at Fox Hole | |
| 8:30 AM - 10:30 AM | Project Clean Stream Kennedyville at the Sassafras Natural Resource Managment Area | |
| 9:00 AM - 11:00 AM | Project Clean Stream Centreville with Corsica River Conservancy | |
| 9:00 AM - 11:00 AM | Project Clean Stream Easton | |
| 9:00 AM - 3:00 PM | Tidy Up Talbot 2026 | |
| 10:00 AM - 1:00 PM | Community Paper Shredding AND Electronics Recycling Event - Montgomery Co. | |
| 10:00 AM - 3:00 PM | GreenFest 2026, Columbia | |
| 10:00 AM - 12:00 PM | Project Clean Stream Kent Island with Rotary Club | |
| 11:00 AM - 1:00 PM | Project Clean Stream Centreville with Rotary Club | |
| 12:00 PM - 5:00 PM | Let’s Get Physical Annual Spring Event - New Carrollton | |
| 12:00 PM - 2:00 PM | Project Clean Stream Cambridge with Dorchester Health Department | |
|
| 10:00 AM - 3:00 PM | Earth Day 2026: Change Grows Here, Takoma Park | |
| 10:00 AM - 12:00 PM | Project Clean Stream Rock Hall at Eastern Neck Island | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Marine Contractors Licensing Board | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Salisbury | |
| 5:00 PM - 7:00 PM | Informational Meeting & Public Hearing for State Discharge Permit 25DP1430 for Perdue Foods, LLC | |
|
| 10:00 AM | CANCELLED Hybrid Hearing MIA Ex. Rel Timothy Thompson v. Allstate Prop. and Cas. Ins. Co.; Case No.: MIA-2024-11-011HO (Multi-Day Event) | |
| 10:00 AM - 2:00 PM | Motion Hearing -- Maryland Insurance Administration v. Adam B. Schwartz, MIA-2025-05-030; MIA-2025-07-012; MIA-2025-07-013, MIA-2025-08-017; and MIA-2025-08-018 | |
| 10:00 AM - 12:00 PM | Snow Hill 50+ Senior Center Consumer Outreach | |
| 10:00 AM - 1:00 PM | UMB Baltimore’s Wellness Fair 2026 - Baltimore | |
| 10:30 AM - 1:00 PM | Salisbury Senior Center Consumer Outreach - Salisbury | |
| 11:00 AM - 2:00 PM | Morrell Park Tree Planting, Baltimore | |
| 12:00 PM - 1:00 PM | The Lifecycle of a Sustainable Waste Management Project - webinar | |
|
| End Time 3:00 PM | CANCELLED Hybrid Hearing MIA Ex. Rel Timothy Thompson v. Allstate Prop. and Cas. Ins. Co.; Case No.: MIA-2024-11-011HO (Multi-Day Event) | |
| 7:30 AM - 8:30 AM | From Fast Fashion to Smart Solutions: Rethinking Textile Waste - webinar | |
| 9:00 AM - 12:00 PM | HealthFest 2026 - Ocean City | |
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
| 10:00 AM - 2:00 PM | Virtual Hearing -- MIA Ex. Rel. Saban Taniyici v. USAA General Indemnity Company, MIA-2026-02-007 | |
| 12:00 PM - 2:00 PM | Consumer Assembly - Columbia | |
| 1:00 PM - 4:00 PM | Worcester County Library: Ocean Pines Consumer Outreach | |
| 3:00 PM - 4:00 PM | EPA Tools & Resources Webinar Virtual Beach | |
| 5:00 PM - 7:00 PM | Spring Special Education Resource Fair - Parkville | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators - virtual | |
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 11:00 AM - 1:00 PM | Estate Planning Lunch & Learn - Baltimore | |
| 11:00 AM - 2:00 PM | Morrell Park Tree Planting, Baltimore | |
| 1:00 PM - 3:00 PM | Food Distribution Outreach Effort - Greenbelt | |
| 1:00 PM - 3:00 PM | Stakeholder Advisory Group Meeting (SAG) - Building Energy Performance Standards (BEPS) | |
| 5:00 PM - 7:30 PM | 2026 Resource & Transition Fair - Westminster | |
| 5:30 PM - 7:30 PM | Southwest Area Community Schools Job Fair - Lansdowne | |
| 7:00 PM - 8:00 PM | International Dark Sky Week Virtual Book Club — DarkSky Maryland | |
|
| 9:30 AM - 11:30 AM | Seven Oaks Senior Center Consumer Outreach - Nottingham | |
| 11:30 AM - 2:00 PM | Groceries for Seniors 2026 - Frederick | |
|
| 9:00 AM - 10:00 AM | Composting Workshop, Charles Co. | |
| 9:00 AM - 11:00 AM | Potomac River Cleanup at White Oak Community Rec Center, Silver Spring | |
| 9:00 AM - 12:00 PM | Spring Community Resource Fair - Owings Mills | |
| 10:00 AM - 2:00 PM | AACPS Meade Cluster Annual Spring Event - Fort Meade | |
| 10:00 AM - 12:00 PM | Healthy Forests Workday: Invasive Plant Removal at Bacon Ridge Natural Area | |
| 10:00 AM - 12:00 PM | Knollwood Community and Stream Clean-up. Towson | |
| 10:00 AM - 12:00 PM | Project Clean Stream: Cambridge | |
| 10:00 AM - 12:00 PM | The Green Gathering/Town Hall: Celebrating our Green Champions | |
| 11:00 AM - 4:00 PM | Salisbury Zoo Earth Day | |
| 11:00 AM - 3:00 PM | World of Possibilities Expo - College Park | |
| 1:00 PM - 4:00 PM | Montgomery County | |
|
| 9:00 AM - 3:00 PM | Upper Shore Youth Environmental Action Summit | |
| 10:30 AM - 1:00 PM | Smith Avenue Neighborhood Stream Clean Up! Baltimore | |
|
| 12:00 PM - 12:30 PM | Solar 102: The Next Level, webinar | |
|
| All Day | Cancelled-Virtual Hearing (Zoom) MIA v. Robert Paul Ellentuck, Case No. 2025-11-005 | |
| 9:00 AM - 11:00 AM | Advisory Council Meeting: Packaging and Paper Products - Producer Responsibility Plans, virtual | |
|
| 10:00 AM - 2:00 PM | Virtual Hearing -- MIA Ex. Rel. Courtney Daniels v. Southern Insurance Company of Virginia, MIA-2026-01-006 | |
| 11:00 AM - 2:00 PM | Morrell Park Earth Day Tree Planting, Baltimore | |
| 12:00 PM - 3:00 PM | Roca's Health & Wellness Spring Community Event - Baltimore | |
| 4:00 PM - 6:00 PM | Career & College Expo - Baltimore | |
|
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 10:00 AM - 1:00 PM | Virtual Hearing Continuation -- Maryland Insurance Administration v. Amber James, MIA-2025-08-038 | |
| 6:30 PM - 8:30 PM | Plant the Seed: A Gateway to Conservation Landscaping | |
|
| 8:00 AM - 12:00 PM | 2026 G.A.I.N. Annual Caregiver Conference & Senior Resource Fair - Bel Air | |
| 8:00 AM - 1:00 PM | FREE E-Waste & Household Hazardous Waste (HHW) Event | |
| 8:00 AM - 3:00 PM | Law Day for Seniors - Baltimore | |
| 8:30 AM - 1:00 PM | 3rd Annual Latino Education Summit – Landover Hills | |
| 8:30 AM - 11:30 AM | Community Clean Up - Baltimore | |
| 9:00 AM - 12:00 PM | Morrell Park Tree Planting, Baltimore | |
| 10:00 AM - 2:00 PM | Community Health and Wellness Fair - Randallstown | |
| 10:00 AM - 3:00 PM | Expungement Clinic and Resource Fair - Baltimore | |
| 10:00 AM - 2:00 PM | Family Health Expo - Columbia | |
| 10:00 AM - 2:00 PM | St. Mary's County Earth Day Celebration | |
| 11:00 AM - 1:00 PM | Anacostia River Earth Day Clean Up | |
| 11:00 AM - 4:00 PM | Montgomery County GreenFest, Germantown | |
|
| 10:00 AM - 2:00 PM | Minority Health Resource Fair - Baltimore | |
|
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
| 10:00 AM - 1:00 PM | MIA Ex. Rel. K.M. o/b/o C.B. v. CareFirst BlueChoice, Inc., MIA 2025-12-014 & MIA Ex. Rel. K.M. o/b/o A.B. v. CareFirst BlueChoice, Inc., MIA 2025-12-025 | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Frederick | |
| 10:00 AM - 1:00 PM | Virtual Motion Hearing - MIA Ex. Rel. K.M. o/b/o C.B. v. CareFirst BlueChoice, Inc., MIA 2025-12-014 & MIA Ex. Rel. K.M. o/b/o A.B. v. CareFirst BlueChoice, Inc., MIA 2025-12-025 | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
| 10:00 AM - 2:00 PM | Dorchester County Library Cambridge Consumer Outreach - Easton | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Elkton | |
| 11:00 AM - 2:00 PM | Morrell Park Tree Planting, Baltimore | |
| 2:00 PM - 4:00 PM | Virtual Hearing (Zoom) MIA Ex. Rel. Robert Schick v. USAA Casualty Insurance Company, MIA-2026-02-021HO | |
|
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Easton | |
|
| 10:00 AM - 2:00 PM | Talbot County Library Consumer Outreach - Easton | |
|
| 12:00 AM - 6:00 AM | Household Hazardous Waste Event - Charles Co. | |
| 8:00 AM - 12:00 PM | Grow Wild: Spring Fling, Bel Air | |
| 8:00 AM - 12:00 PM | Harford County Household Hazardous Waste Collection Day | |
| 9:00 AM - 11:00 AM | Potomac River Cleanup at Strathmore Local Park, Aspen Hill | |
| 10:00 AM - 2:00 PM | Easton Multicultural Festival | |
| 10:00 AM - 3:00 PM | The G.O.A.T. Expo 2026 - Bowie | |
| 11:00 AM - 2:00 PM | Essex Spring Fling - Baltimore | |
| 12:00 PM - 4:00 PM | Community Resource Con - Perry Hall | |
|
| 9:00 AM - 11:00 AM | Busy | |
|
| 10:00 AM - 2:00 PM | In-Person Hearing -- MIA Ex. Rel. Richard Croat v. Fidelity Investments Life Insurance Company, MIA-2026-01-017 | |
| 10:30 AM - 2:30 PM | Crossroads Farmers Market - Takoma Park | |
| 5:00 PM - 8:00 PM | SPARK Innovation and Growth Conference - Hagerstown | |
|
| 9:00 AM - 2:00 PM | Active Aging Expo - Gaithersburg | |
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 10:00 AM - 1:00 PM | Parkville Senior Center Consumer Outreach | |
|
| 10:00 AM - 4:00 PM | Community, Crafts and Connection - Bel Alton | |
| 10:00 AM - 12:00 PM | Senior Educational Resource Event - Randallstown | |
|
| 11:00 AM - 5:00 PM | 1st New Town Village Spring Festival - Owings Mills | |
| 11:00 AM - 3:00 PM | Safety Day 2026 - Rockville | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Marine Contractors Licensing Board | |
|
| 10:30 AM - 12:30 PM | O’Malley Senior Activity Center Consumer Outreach - Odenton | |
|
| 10:00 AM - 1:00 PM | Outreach at 50+ Center - Berlin | |
| 10:00 AM - 1:00 PM | Rosedale Senior Center Consumer Outreach - Rosedale | |
|
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
|
| 8:00 AM - 3:30 PM | Affordable Housing Conference of Montgomery County - Rockville | |
| 9:00 AM - 2:00 PM | Queen Anne’s County Agency on Aging Annual Senior Summit - Centreville | |
|
| 10:00 AM - 12:00 PM | Healthy Forests Workday: Invasive Plant Removal at Bacon Ridge Natural Area | |
| 10:00 AM - 4:00 PM | Kent Island Day - Stevensville | |
| 10:00 AM - 2:00 PM | Wellfest at Wilmer - Chestertown | |
|
| 10:00 AM - 2:00 PM | Bay Day, Ocean Pines | |
|
| 10:00 AM - 1:00 PM | Bykota Senior Center Consumer Outreach - Towson | |
| 3:00 PM - 6:00 PM | CCPS Pupil Personnel Workers Community Day - Waldorf | |
|
| 8:30 AM - 3:00 PM | 16th Annual WPG Women’s Conference - Mitchellville | |
| 10:30 AM - 1:30 PM | Reisterstown Senior Center Consumer Outreach - Reisterstown | |
|
| 10:00 AM - 1:00 PM | Annual Senior Resource Fair - Easton | |
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
| 10:00 AM - 2:00 PM | Mindful Moments: Recognizing the 10 Signs - Baltimore | |
| 10:00 AM - 2:00 PM | Virtual Hearing (Zoom) MIA Ex. Rel. Naresh Chand v. American Bankers Insurance Company of Florida, MIA-2026-02-011HO | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
| 10:00 AM - 1:00 PM | Safety Day and Wellness Fair - Fort Meade | |
|
| Memorial Day |
|
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
|
| 10:00 AM - 11:30 AM | Building Energy Performance Standards (BEPS) 2026 Benchmarking Virtual Office Hours | |
|
| 8:30 AM - 3:00 PM | MDEM's WCI Expo - Hanover | |
| 10:00 AM - 1:00 PM | Pasadena Senior Activity Center Consumer Outreach | |
|
| 10:00 AM - 1:00 PM | Ellicott City 50+ Center Consumer Outreach - Ellicott City | |
| 10:00 AM - 2:00 PM | Motion Hearing -- Maryland Insurance Administration v. United Healthcare Insurance Company, et al., MIA-2026-01-033 | |
| 10:00 AM - 2:00 PM | Motion Hearing -- Maryland Insurance Administration v. United Healthcare Insurance Company, et al., MIA-2026-01-033 | |
| 11:00 AM - 12:30 PM | Pascal Senior Center Consumer Outreach - Glen Burnie | |
|
| 9:30 AM - 11:30 AM | Maryland Lead Poisoning Prevention Commission, virtual | |
| 6:30 PM - 8:30 PM | Feather Forecast: Native Birds of the Chesapeake | |
|
| 9:00 AM - 3:00 PM | Household Hazardous Waste Event - Charles Co. | |
| 10:00 AM - 2:00 PM | Ready2BHealthy Youth, Family, Fun, and Fitness Fest - Upper Marlboro | |
| 11:00 AM - 3:00 PM | Party in the Park - Silver Spring | |
|
| 12:30 PM - 3:00 PM | National Cancer Survivors' Day - Annapolis | |
|
| 9:00 AM - 11:00 AM | Advisory Council Meeting - Air Quality Control Adviosry Council | |
| 10:00 AM - 12:00 PM | Board Meeting - Marine Contractors Licensing Board | |
| 1:00 PM - 2:00 PM | Severn Senior Center Consumer Outreach | |
|
| 10:00 AM - 1:00 PM | South County Senior Activity Center Consumer Outreach - Edgewater | |
|
| 10:00 AM - 3:00 PM | MML Summer Conference - Ocean City | |
|
| 10:00 AM - 3:00 PM | MML Summer Conference - Ocean City | |
|
| 10:00 AM - 1:00 PM | Brooklyn Park Senior Center Consumer Outreach | |
| 10:00 AM - 3:00 PM | MML Summer Conference - Ocean City | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
| 10:00 AM - 3:00 PM | MML Summer Conference - Ocean City | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
| 10:30 AM - 1:30 PM | Jacksonville Senior Center Consumer Outreach - Phoenix | |
| 1:00 PM - 3:00 PM | Stakeholder Advisory Group Meeting (SAG) - Building Energy Performance Standards (BEPS), virtual | |
|
| 10:30 AM - 2:30 PM | Community Health & Resource Fair - Baltimore | |
|
| 10:00 AM - 1:00 PM | Arbutus Senior Center Consumer Outreach - Arbutus | |
|
| 10:00 AM - 2:00 PM | Virtual Hearing -- MIA Ex. Rel. Valerie RIchards v. SAFECO Insurance Company of America, MIA-2026-02-015 | |
| 10:30 AM - 2:30 PM | Crossroads Farmers Market - Takoma Park | |
|