|
|
| Start Date and Time | Event Details | Location |
|
| 10:00 AM - 2:00 PM | Virtual Hearing (Zoom) MIA Ex. Rel. Neel Reese Gearhart v. Flagship City Insurance Company, Case No.: MIA-2026-04-002 | |
| 10:00 AM - 2:00 PM | Virtual Hearing (Zoom) MIA Ex. Rel. Neel Reese Gearhart v. Flagship City Insurance Company, Case No.: MIA-2026-04-002 | |
|
| 11:00 AM - 4:00 PM | Horn Point Laboratory Open House, Cambridge | |
|
| 10:00 AM - 2:00 PM | Community Resource Health Fair - Baltimore | |
| 1:30 PM - 2:30 PM | Community Shoreline Clean-Up - Baltimore | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Marine Contractors Licensing Board | |
|
| 12:00 PM - 1:30 PM | Baltimore Convention Center Staff Day | |
| 12:00 PM - 2:00 PM | Brunswick Senior Center Consumer Outreach | |
| 2:00 PM - 4:00 PM | Community Health & Resource Fair - Baltimore | |
|
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
| 12:00 PM - 1:00 PM | Growing Resilience: Healthy Forests in the Chesapeake Watershed and Beyond, virtual | |
| 12:00 PM - 1:00 PM | Vitrual - Greater Baltimore Climate Summit Web Series: Community Roundtable Edition | |
| 3:00 PM - 4:00 PM | Maryland Clean Heat Standard: Credit Retirements, virtual | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Frederick | |
| 2:00 PM - 3:00 PM | Free Food Pantry - Baltimore | |
| 4:00 PM - 6:00 PM | Career Professional Third Thursday Networking | |
|
| 9:00 AM - 12:30 PM | Diaper Distribution at The Upcounty Hub - Germantown | |
| 11:00 AM - 11:30 AM | State Implementation Plan Revision: Maintenance Plan for the 2008 Ozone National Ambient Air Quality | |
| 11:30 AM - 2:00 PM | Groceries for Seniors 2026 - Frederick | |
| 1:00 PM - 1:30 PM | Public Hearing - State Implementation Plan Revision: Outstanding Requirements for the 2015 Ozone Nat | |
|
| 11:00 AM - 4:00 PM | Annual Community Block Party - Frederick | |
|
| 10:00 AM - 11:30 AM | Glenwood 50+ Center Consumer Outreach - Cooksville | |
| 1:00 PM - 1:30 PM | State Implementation Plan Revision: Redesignation Request and Maintenance Plan for the 2008 Ozone Na | |
| 3:00 PM - 3:30 PM | State Implementation Plan Revision: Redesignation Request and Maintenance Plan for the 2015 Ozone Na | |
|
| 10:00 AM - 2:00 PM | National Hire A Veteran Day Job Fair | |
| 10:00 AM - 2:00 PM | Virtual Hearing (Zoom) MIA Ex. Rel. K.F. v. GEICO Advantage Insurance Company, Case No. MIA-2026-02-041 | |
| 4:00 PM - 6:00 PM | Baltimore City Commission on Sustainability Monthly Meeting - virtual | |
|
| All Day | Virtual Hearing (Zoom) MIA Ex. Rel. W.L.A. v. Travelers Insurance Company MIA Case No.: MIA-2025-11-018 | |
| 10:00 AM - 2:00 PM | In-Person Hearing -- MIA Ex. Rel. W.S. v. Hartford Insurance Company of the Southeast, MIA-2026-04-013 | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Elkton | |
| 1:00 PM - 3:00 PM | BCPS Partnership Fair 2026 - Baltimore | |
|
| 1:00 PM - 3:00 PM | William Paca Elementary Judy Center Grand Opening - Baltimore | |
| 7:00 PM - 7:00 PM | Public Informational Hearing (Virtual) for Joint Permit Application No. 26-NT-3016/202660886 GA136 C | |
|
| 10:00 AM - 2:00 PM | Community Resource Fair - Baltimore | |
| 11:00 AM - 2:00 PM | Howard Park Pruning Party, Baltimore | |
| 1:30 PM - 3:00 PM | Water Quality/Climate Change Science, Baltimore | |
|
| 1:00 PM - 5:00 PM | In-Person Hearing - MIA, Welsch Insurance Group, LLC, and Thomas A. Welsch v. Erie, MIA 2023-06-030 and 2023-06-029 | |
| 4:00 PM - 7:30 PM | Hybrid Public Hearing for General Permits 23CT, 25HT, and 25PE | |
| 5:00 PM - 6:00 PM | MDEnviroScreen 60 minute Webinar | |
|
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
| 10:00 AM - 2:00 PM | Motor Vehicle Administration Consumer Outreach - Baltimore | |
| 10:00 AM - 2:00 PM | Virtual Hearing -- MIA Ex. Rel. G.G. v. Allstate Vehicle and Property Insurance Company, MIA-2026-02-020HO | |
| 11:30 AM - 1:00 PM | Thurmont Senior Center Consumer Outreach | |
| 6:00 PM - 7:30 PM | Vermicomposting 101, Baltimore | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
| 10:00 AM - 2:00 PM | Motor Vehicle Administration Consumer Outreach - Bel Air | |
| 6:00 PM - 7:30 PM | Resource Days Kingdom Care Center and Kingdom Hub - Silver Spring | |
|
| 10:00 AM - 2:00 PM | Community Health & Resource Fair - Randallstown | |
| 10:00 AM - 2:00 PM | Motor Vehicle Administration Consumer Outreach - Largo | |
|
| 9:00 AM - 3:00 PM | Household Hazardous Waste Event - Charles Co. | |
|
| 5:00 PM - 8:00 PM | National Night Out - Clinton District V | |
| 5:00 PM - 8:00 PM | National Night Out - New Carrollton | |
| 5:00 PM - 8:00 PM | National Night Out - UMB Police Department | |
| 5:30 PM - 7:30 PM | National Night Out - Annapolis | |
| 6:00 PM - 8:00 PM | National Night Out - Bowie | |
| 6:00 PM - 8:30 PM | National Night Out - Halethorpe | |
| 6:30 PM - 8:30 PM | National Night Out - Reisterstown | |
|
| 5:30 PM - 7:30 PM | Informational Meeting for Atmosphere Data Center, State Discharge Permit 26DP3903 | |
|
| 9:00 AM - 1:00 PM | Annual Back to School & Community Health Fair - Landover | |
| 10:00 AM - 2:00 PM | MSBC Back-to-School Fair - Gwynn Oak | |
| 12:00 PM - 3:00 PM | CCI’s 6th Block Party - Greenbelt | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Marine Contractors Licensing Board | |
|
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Gaithersburg | |
|
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Beltsville | |
|
| 10:00 AM - 2:00 PM | Motor Vehicle Administration Consumer Outreach - Essex | |
| 4:00 PM - 6:00 PM | 3rd Annual Ft. Meade School Services "Back to School & Family Fun Fair” | |
|
| 9:30 AM - 11:30 AM | Nanjemoy Senior Center Consumer Outreach | |
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
| 11:00 AM - 2:00 PM | 2026 NCI Preparedness Fair - Rockville | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
| 10:00 AM - 2:00 PM | Motion Hearing -- MIA Ex. Rel. J.S. v. Admiral Indemnity Company, MIA-2026-02-045 | |
| 1:00 PM - 3:00 PM | Stakeholder Advisory Group Meeting (SAG) - Building Energy Performance Standards (BEPS), virtual | |
|
| 11:00 AM - 1:00 PM | BCPSfest 2026 - Owings Mills | |
| 11:00 AM - 4:00 PM | Mayor Brandon M. Scott's Back to School Event - Baltimore | |
|
| 11:30 AM - 1:30 PM | Indian Head Senior Center Consumer Outreach | |
|
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - White Oak | |
| 11:00 AM - 1:00 PM | Lansdowne-Baltimore Highlands Senior Center Consumer Outreach | |
|
| 10:00 AM - 4:00 PM | Motor Vehicle Administration Consumer Outreach - Waldorf | |
|
| 10:00 AM - 2:00 PM | Motor Vehicle Administration Consumer Outreach - Parkville | |
|
| 9:30 AM - 11:30 AM | Maryland Lead Poisoning Prevention Commission Meeting, virtual | |
| 10:00 AM - 12:00 PM | Community Produce & Fruit Free Distribution | |
|
| 9:00 AM - 3:00 PM | Household Hazardous Waste Event - Charles Co. | |
| 12:00 PM - 5:00 PM | Preventive Health and Wellness Fair - Baltimore | |
|
| Labor Day |
|
| 11:00 AM - 1:00 PM | Waldorf Senior Center Consumer Outreach | |
|
| 11:00 AM - 1:00 PM | North Beach Senior Center Consumer Outreach | |
| 6:00 PM - 8:00 PM | Back to School Night Resource Fair - Silver Spring | |
|
| 10:00 AM - 2:00 PM | 16th Annual Hyattsville Community Health & Wellness Fair | |
| 11:00 AM - 3:00 PM | Community Health and Wellness Day - Camp Springs | |
|
| 9:00 AM - 12:00 PM | Advisory Council Meeting - Air Quality Control Adviosry Council | |
| 10:00 AM - 10:00 AM | Board Meeting - Marine Contractors Licensing Board | |
|
| 10:00 AM - 1:00 PM | Board Meeting - State Board of On-Site Wastewater Professionals | |
| 10:30 AM - 2:30 PM | Crossroads Farmers Market - Takoma Park | |
|
| 10:00 AM - 12:00 PM | Board Meeting - Board of Waterworks and Waste Systems Operators, virtual | |
|
| 9:00 AM - 2:00 PM | Aging Your Way Expo - Westminster | |
|
| 10:00 AM - 2:00 PM | Emergency Preparedness Expo - Hagerstown | |
| 10:00 AM - 12:00 PM | Healthy Forests Workday: Invasive Plant Removal at Bacon Ridge Natural Area | |
| 10:00 AM - 3:00 PM | Hispanic Health Festival - Annapolis | |
|
| 10:00 AM - 12:00 PM | Commission on Environmental Justice and Sustainable Communities virtual monthly meeting | |
| 10:00 AM - 4:00 PM | Motion Hearing -- MIA Ex. Rel. K.M. o/b/o C.B., et al. v. CareFirst Blue Choice, Inc., MIA-2025-12-014 | |
| 11:00 AM - 1:00 PM | Calvert Pines Senior Center Consumer Outreach - Prince Frederick | |
|
| 9:00 AM - 3:00 PM | Board Meeting - State Board of Well Drillers | |
| 10:30 AM - 12:30 PM | Southern Pines Senior Center Consumer Outreach - Lusby | |
|
| 9:30 AM - 11:30 AM | Maryland Lead Poisoning Prevention Commission Meeting, virtual | |
|
| 12:00 AM - 6:00 AM | Household Hazardous Waste Event - Charles Co. | |
| 8:00 AM - 2:00 PM | Midshore Household Hazardous Waste (HHW) Drop-Off Day | |
| 9:00 AM - 1:00 PM | Annual Health Fair - Baltimore | |
| 1:00 PM - 6:00 PM | Upper Chesapeake Bay Pride Festival - Havre De Grace | |
|
| 11:00 AM - 5:00 PM | Community Day Easterwood - Baltimore | |
|
| All Day | MIA Ex. Rel. Zerita Ross, et al. v. Erie Insurance Exchange, MIA-2023-06-029 | |
|